Home › Lenders › PENNYMAC LOAN SERVICES, LLC › Hunterdon County, NJ
PENNYMAC LOAN SERVICES, LLC in Hunterdon County, NJ
46
Loans originated (2024)
6.687%
Median rate
15.3%
Denial rate
$440,000
Median loan
$20,310,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 25 · Refinance: 14. Historical filing data — not a current rate offer.
Other lenders in Hunterdon County
| Lender | Originations | Median rate |
|---|---|---|
| PNC Bank, National Association | 185 | 8.820% |
| Rocket Mortgage, LLC | 159 | 6.750% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 119 | 6.499% |
| TD Bank, National Association | 112 | 8.490% |
| Bank of America, National Association | 99 | 6.990% |
| AFFINITY | 95 | 6.990% |
| Citizens Bank, National Association | 82 | 8.650% |
| CROSSCOUNTRY MORTGAGE, INC. | 76 | 6.875% |
| GUARANTEED RATE AFFINITY, LLC | 74 | 6.875% |
| GUARANTEED RATE, INC. | 64 | 6.750% |
Buying or refinancing in Hunterdon County?
See how today's offers compare with what 46 borrowers in Hunterdon County, NJ received last year.