Home › Lenders › Patelco Credit Union
Patelco Credit Union
4,022
2024 HMDA records
23
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 549300EM6UG8HE3P8U74.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Contra Costa County, CA | 469 | 8.250% | 19.1% | $133,205,000 |
| Alameda County, CA | 467 | 8.000% | 17.0% | $243,715,000 |
| Sacramento County, CA | 207 | 8.750% | 22.0% | $29,195,000 |
| Santa Clara County, CA | 172 | 6.500% | 11.9% | $125,150,000 |
| San Joaquin County, CA | 94 | 8.000% | 23.2% | $23,380,000 |
| San Mateo County, CA | 93 | 9.000% | 20.2% | $34,535,000 |
| Solano County, CA | 80 | 8.250% | 24.0% | $10,240,000 |
| Placer County, CA | 79 | 9.000% | 16.9% | $10,405,000 |
| San Francisco County, CA | 63 | 8.500% | 19.3% | $28,145,000 |
| Sonoma County, CA | 62 | 8.750% | 12.4% | $11,080,000 |
| Marin County, CA | 41 | 9.000% | 19.7% | $12,245,000 |
| El Dorado County, CA | 31 | 9.000% | 8.9% | $6,005,000 |
| Stanislaus County, CA | 22 | 8.250% | 27.3% | $1,860,000 |
| Orange County, CA | 19 | 9.000% | 25.6% | $7,415,000 |
| San Diego County, CA | 19 | 8.125% | 7.7% | $5,065,000 |
| Los Angeles County, CA | 16 | 9.000% | 36.7% | $4,080,000 |
| Santa Cruz County, CA | 14 | 9.000% | 14.3% | $2,100,000 |
| Merced County, CA | 13 | 9.000% | 30.4% | $1,235,000 |
| Riverside County, CA | 9 | 9.500% | 17.4% | $1,095,000 |
| Yolo County, CA | 8 | 7.688% | 0.0% | $2,010,000 |
| Napa County, CA | 8 | 8.125% | 20.0% | $1,710,000 |
| Fresno County, CA | 8 | 8.250% | 16.7% | $1,000,000 |
| San Benito County, CA | 7 | 9.000% | 0.0% | $1,995,000 |
Considering Patelco Credit Union?
Compare their offer against today's market before you lock.