Home › Lenders › NJ LENDERS CORP.
NJ LENDERS CORP.
4,056
2024 HMDA records
53
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 549300JZD4L02YZI3Z50.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Bergen County, NJ | 393 | 6.624% | 3.6% | $226,475,000 |
| Morris County, NJ | 299 | 6.624% | 1.4% | $147,705,000 |
| Essex County, NJ | 277 | 6.625% | 3.5% | $169,985,000 |
| Passaic County, NJ | 177 | 6.624% | 3.5% | $79,675,000 |
| Ocean County, NJ | 166 | 6.624% | 5.1% | $60,960,000 |
| Hudson County, NJ | 145 | 6.625% | 5.3% | $80,765,000 |
| Monmouth County, NJ | 143 | 6.500% | 5.9% | $67,205,000 |
| Middlesex County, NJ | 119 | 6.624% | 3.2% | $53,265,000 |
| Suffolk County, NY | 119 | 6.750% | 3.3% | $68,215,000 |
| Union County, NJ | 104 | 6.625% | 4.2% | $55,550,000 |
| Sussex County, NJ | 92 | 6.625% | 3.3% | $33,180,000 |
| Somerset County, NJ | 75 | 6.625% | 4.0% | $36,815,000 |
| Hillsborough County, FL | 53 | 6.375% | 4.3% | $19,275,000 |
| Queens County, NY | 48 | 6.562% | 4.8% | $29,570,000 |
| Bucks County, PA | 45 | 6.625% | 0.0% | $20,275,000 |
| Kings County, NY | 42 | 6.625% | 1.7% | $26,520,000 |
| Burlington County, NJ | 39 | 6.490% | 6.0% | $14,255,000 |
| Camden County, NJ | 38 | 6.624% | 0.0% | $12,060,000 |
| Nassau County, NY | 33 | 6.625% | 0.0% | $20,765,000 |
| Mercer County, NJ | 32 | 6.500% | 5.0% | $13,540,000 |
| Hunterdon County, NJ | 31 | 6.500% | 0.0% | $12,865,000 |
| New York County, NY | 30 | 6.688% | 6.3% | $17,070,000 |
| Floyd County, GA | 27 | 6.125% | 6.1% | $7,875,000 |
| Philadelphia County, PA | 23 | 6.625% | 3.3% | $6,645,000 |
| Pasco County, FL | 23 | 6.490% | 12.8% | $7,455,000 |
| Warren County, NJ | 22 | 6.625% | 11.1% | $7,150,000 |
| Orange County, NY | 21 | 6.625% | 3.7% | $8,735,000 |
| Gordon County, GA | 20 | 6.312% | 3.6% | $4,710,000 |
| Gloucester County, NJ | 20 | 6.688% | 4.0% | $7,350,000 |
| Westchester County, NY | 17 | 6.500% | 8.7% | $10,555,000 |
| Broward County, FL | 14 | 6.624% | 0.0% | $5,570,000 |
| Monroe County, PA | 13 | 6.990% | 5.6% | $3,715,000 |
| Bronx County, NY | 12 | 6.375% | 6.7% | $7,170,000 |
| Palm Beach County, FL | 11 | 6.625% | 9.5% | $4,925,000 |
| Pinellas County, FL | 10 | 6.625% | 0.0% | $3,370,000 |
| Delaware County, PA | 9 | 6.750% | 18.2% | $2,855,000 |
| Pike County, PA | 9 | 6.875% | 8.3% | $2,355,000 |
| Montgomery County, PA | 9 | 6.490% | 8.3% | $4,325,000 |
| Orange County, FL | 7 | 6.875% | 0.0% | $2,955,000 |
| Rockland County, NY | 7 | 6.624% | 23.1% | $3,325,000 |
| Atlantic County, NJ | 7 | 6.750% | 11.1% | $1,595,000 |
| Northampton County, PA | 7 | 6.990% | 0.0% | $1,885,000 |
| Richmond County, NY | 7 | 6.500% | 0.0% | $3,545,000 |
| Cape May County, NJ | 6 | 6.812% | 14.3% | $5,130,000 |
| Collier County, FL | 6 | 6.874% | 0.0% | $2,520,000 |
| New Castle County, DE | 6 | 6.870% | 0.0% | $3,320,000 |
| Polk County, FL | 6 | 6.375% | 9.1% | $1,660,000 |
| Dutchess County, NY | 6 | 6.870% | 25.0% | $2,360,000 |
| Beaufort County, SC | 5 | 6.990% | 0.0% | $2,735,000 |
| Erie County, NY | 5 | 7.000% | 16.7% | $1,165,000 |
| Chester County, PA | 5 | 7.125% | 0.0% | $2,625,000 |
| Miami-Dade County, FL | 5 | 6.624% | 0.0% | $2,355,000 |
| Manatee County, FL | 5 | 6.490% | 0.0% | $1,805,000 |
Considering NJ LENDERS CORP.?
Compare their offer against today's market before you lock.