Home › Lenders › NETWORK CAPITAL FUNDING CORPORATION
NETWORK CAPITAL FUNDING CORPORATION
12,271
2024 HMDA records
38
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 549300GQDT484LGI9C04.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Los Angeles County, CA | 45 | 6.250% | 15.8% | $19,915,000 |
| Riverside County, CA | 38 | 6.250% | 15.2% | $14,540,000 |
| San Bernardino County, CA | 29 | 6.500% | 17.9% | $12,115,000 |
| Maricopa County, AZ | 24 | 6.188% | 15.2% | $7,410,000 |
| Orange County, CA | 24 | 6.625% | 14.0% | $12,510,000 |
| Miami-Dade County, FL | 22 | 6.312% | 11.1% | $7,990,000 |
| San Diego County, CA | 17 | 6.625% | 11.9% | $10,255,000 |
| Mecklenburg County, NC | 16 | 6.250% | 11.8% | $5,520,000 |
| Sacramento County, CA | 14 | 6.750% | 16.7% | $4,500,000 |
| Palm Beach County, FL | 12 | 6.562% | 10.3% | $4,600,000 |
| Pima County, AZ | 11 | 6.125% | 15.7% | $3,475,000 |
| Ocean County, NJ | 11 | 6.500% | 15.4% | $3,045,000 |
| Contra Costa County, CA | 10 | 6.625% | 15.0% | $3,960,000 |
| Santa Clara County, CA | 10 | 6.625% | 12.9% | $4,310,000 |
| Pinellas County, FL | 9 | 6.250% | 6.0% | $2,375,000 |
| Monmouth County, NJ | 9 | 6.375% | 10.8% | $3,755,000 |
| San Joaquin County, CA | 8 | 6.812% | 11.5% | $2,670,000 |
| Alameda County, CA | 8 | 6.375% | 10.3% | $4,070,000 |
| Passaic County, NJ | 8 | 5.875% | 4.3% | $2,450,000 |
| Essex County, NJ | 7 | 6.750% | 14.9% | $2,905,000 |
| Union County, NJ | 7 | 6.125% | 13.7% | $2,685,000 |
| Duval County, FL | 7 | 6.250% | 8.8% | $2,015,000 |
| Hillsborough County, FL | 7 | 6.500% | 19.2% | $1,965,000 |
| Lee County, FL | 6 | 6.250% | 15.9% | $1,600,000 |
| Mohave County, AZ | 6 | 6.188% | 11.4% | $1,330,000 |
| Orange County, FL | 6 | 6.125% | 16.3% | $2,050,000 |
| Brevard County, FL | 6 | 6.812% | 15.0% | $1,210,000 |
| Ventura County, CA | 6 | 6.750% | 11.7% | $2,440,000 |
| Volusia County, FL | 6 | 5.812% | 14.5% | $1,730,000 |
| Kern County, CA | 6 | 6.250% | 17.5% | $1,720,000 |
| Fresno County, CA | 6 | 6.125% | 14.3% | $1,930,000 |
| Wake County, NC | 5 | 6.500% | 13.8% | $2,035,000 |
| Pinal County, AZ | 5 | 6.375% | 23.6% | $1,545,000 |
| El Paso County, CO | 5 | 6.250% | 12.9% | $1,705,000 |
| Broward County, FL | 5 | 7.375% | 15.3% | $1,905,000 |
| Marion County, FL | 5 | 6.625% | 17.8% | $1,295,000 |
| Prince George's County, MD | 5 | 6.375% | 14.0% | $1,955,000 |
| Middlesex County, NJ | 5 | 6.625% | 19.1% | $1,705,000 |
Considering NETWORK CAPITAL FUNDING CORPORATION?
Compare their offer against today's market before you lock.