Home › Lenders › NBKC BANK › Sonoma County, CA
NBKC BANK in Sonoma County, CA
5
Loans originated (2024)
6.500%
Median rate
11.1%
Denial rate
$705,000
Median loan
$3,165,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 5 · Refinance: 0. Historical filing data — not a current rate offer.
Other lenders in Sonoma County
| Lender | Originations | Median rate |
|---|---|---|
| REDWOOD | 1,079 | 8.750% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 580 | 6.625% |
| Rocket Mortgage, LLC | 446 | 6.750% |
| CROSSCOUNTRY MORTGAGE, INC. | 243 | 6.990% |
| NEWREZ LLC | 165 | 6.990% |
| Broker Solutions, Inc. | 160 | 6.990% |
| GUILD MORTGAGE COMPANY | 148 | 6.625% |
| U.S. Bank National Association | 136 | 6.625% |
| Bank of America, National Association | 134 | 6.990% |
| GUARANTEED RATE, INC. | 119 | 6.625% |
Buying or refinancing in Sonoma County?
See how today's offers compare with what 5 borrowers in Sonoma County, CA received last year.