Home › Lenders › Navy Federal Credit Union › Erie County, NY
Navy Federal Credit Union in Erie County, NY
120
Loans originated (2024)
7.650%
Median rate
23.1%
Denial rate
$140,000
Median loan
$20,530,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 54 · Refinance: 14. Historical filing data — not a current rate offer.
Other lenders in Erie County
| Lender | Originations | Median rate |
|---|---|---|
| Manufacturers and Traders Trust Company | 2,109 | 6.990% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 1,364 | 6.600% |
| PREMIUM MORTGAGE CORPORATION | 1,093 | 6.750% |
| Citizens Bank, National Association | 1,005 | 9.400% |
| Rocket Mortgage, LLC | 919 | 6.750% |
| KeyBank National Association | 744 | 6.750% |
| Northwest Bank | 506 | 7.250% |
| CROSSCOUNTRY MORTGAGE, INC. | 497 | 6.750% |
| HUNT MORTGAGE CORPORATION | 369 | 6.750% |
| Cornerstone Community Federal Credit Union | 354 | 3.990% |
Buying or refinancing in Erie County?
See how today's offers compare with what 120 borrowers in Erie County, NY received last year.