Home › Lenders › MUTUAL OF OMAHA MORTGAGE, INC. › St. Charles County, MO
MUTUAL OF OMAHA MORTGAGE, INC. in St. Charles County, MO
33
Loans originated (2024)
6.250%
Median rate
13.7%
Denial rate
$245,000
Median loan
$9,695,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 9 · Refinance: 23. Historical filing data — not a current rate offer.
Other lenders in St. Charles County
| Lender | Originations | Median rate |
|---|---|---|
| FIRST COMMUNITY | 699 | 6.950% |
| Rocket Mortgage, LLC | 504 | 6.875% |
| GUILD MORTGAGE COMPANY | 493 | 6.875% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 474 | 6.625% |
| Broker Solutions, Inc. | 429 | 7.000% |
| FLAT BRANCH MORTGAGE, INC. | 367 | 6.750% |
| U.S. Bank National Association | 365 | 9.100% |
| DAS Acquisition Company, LLC | 354 | 6.990% |
| Stifel Bank and Trust | 332 | 6.500% |
| First State Bank of St. Charles, Missouri | 263 | 6.875% |
Buying or refinancing in St. Charles County?
See how today's offers compare with what 33 borrowers in St. Charles County, MO received last year.