Home › Lenders › MUTUAL OF OMAHA MORTGAGE, INC. › Howard County, MD
MUTUAL OF OMAHA MORTGAGE, INC. in Howard County, MD
20
Loans originated (2024)
6.250%
Median rate
23.5%
Denial rate
$470,000
Median loan
$10,530,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 8 · Refinance: 10. Historical filing data — not a current rate offer.
Other lenders in Howard County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 388 | 6.750% |
| Navy Federal Credit Union | 237 | 8.250% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 234 | 6.495% |
| TOWER Federal Credit Union | 194 | 7.625% |
| NVR Mortgage Finance, Inc. | 187 | 6.750% |
| STATE EMPLOYEES CREDIT UNION OF MARYLAND, INCORPORATED | 175 | 6.375% |
| Truist Bank | 172 | 7.100% |
| Bank of America, National Association | 167 | 6.990% |
| Manufacturers and Traders Trust Company | 147 | 6.990% |
| FIRST HOME MORTGAGE CORPORATION | 144 | 6.625% |
Buying or refinancing in Howard County?
See how today's offers compare with what 20 borrowers in Howard County, MD received last year.