Home › Lenders › MUTUAL OF OMAHA MORTGAGE, INC. › Clay County, MO
MUTUAL OF OMAHA MORTGAGE, INC. in Clay County, MO
28
Loans originated (2024)
6.625%
Median rate
16.3%
Denial rate
$280,000
Median loan
$8,440,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 12 · Refinance: 14. Historical filing data — not a current rate offer.
Other lenders in Clay County
| Lender | Originations | Median rate |
|---|---|---|
| COMMUNITYAMERICA CREDIT UNION | 1,048 | 6.490% |
| Rocket Mortgage, LLC | 355 | 6.625% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 334 | 6.625% |
| Fairway Independent Mortgage Corporation | 279 | 6.625% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 266 | 6.625% |
| FLAT BRANCH MORTGAGE, INC. | 216 | 6.625% |
| LEADERONE FINANCIAL CORPORATION | 162 | 6.625% |
| Commerce Bank | 144 | 6.312% |
| U.S. Bank National Association | 139 | 9.100% |
| The Central Trust Bank | 113 | 6.990% |
Buying or refinancing in Clay County?
See how today's offers compare with what 28 borrowers in Clay County, MO received last year.