Home › Lenders › MidFirst Bank › Douglas County, NV
MidFirst Bank in Douglas County, NV
6
Loans originated (2024)
6.562%
Median rate
0.0%
Denial rate
$2,295,000
Median loan
$15,610,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 5 · Refinance: 0. Historical filing data — not a current rate offer.
Other lenders in Douglas County
| Lender | Originations | Median rate |
|---|---|---|
| GUILD MORTGAGE COMPANY | 157 | 6.625% |
| Rocket Mortgage, LLC | 103 | 6.875% |
| U.S. Bank National Association | 99 | 6.750% |
| GREATER NEVADA LLC | 76 | 8.500% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 64 | 6.562% |
| MASON MCDUFFIE MORTGAGE CORPORATION | 46 | 6.990% |
| Bank of America, National Association | 33 | 6.740% |
| PENNYMAC LOAN SERVICES, LLC | 31 | 6.500% |
| UNITED FEDERAL CREDIT UNION | 27 | 8.250% |
| CROSSCOUNTRY MORTGAGE, INC. | 26 | 6.750% |
Buying or refinancing in Douglas County?
See how today's offers compare with what 6 borrowers in Douglas County, NV received last year.