Home › Lenders › LONGBRIDGE FINANCIAL, LLC › Ocean County, NJ
LONGBRIDGE FINANCIAL, LLC in Ocean County, NJ
16
Loans originated (2024)
6.875%
Median rate
10.5%
Denial rate
$175,000
Median loan
$3,780,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 0 · Refinance: 16. Historical filing data — not a current rate offer.
Other lenders in Ocean County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 1,008 | 6.875% |
| TD Bank, National Association | 839 | 8.490% |
| Citizens Bank, National Association | 585 | 8.650% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 536 | 6.750% |
| PNC Bank, National Association | 526 | 8.820% |
| OceanFirst Bank, National Association | 492 | 7.250% |
| CROSSCOUNTRY MORTGAGE, INC. | 451 | 6.875% |
| Bank of America, National Association | 419 | 6.990% |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 397 | 6.625% |
| GUARANTEED RATE, INC. | 376 | 6.625% |
Buying or refinancing in Ocean County?
See how today's offers compare with what 16 borrowers in Ocean County, NJ received last year.