Home › Lenders › LoanUnited.com, LLC
LoanUnited.com, LLC
6,025
2024 HMDA records
124
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 549300PL267CW8182203.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Maricopa County, AZ | 62 | 6.125% | 1.9% | $26,260,000 |
| Harris County, TX | 55 | 6.125% | 2.9% | $16,465,000 |
| Clark County, NV | 52 | 6.000% | 1.9% | $20,450,000 |
| Cumberland County, NC | 51 | 6.250% | 0.0% | $13,875,000 |
| Douglas County, NE | 41 | 6.625% | 0.0% | $14,205,000 |
| Bexar County, TX | 38 | 5.812% | 1.2% | $12,810,000 |
| Virginia Beach city, VA | 36 | 6.062% | 4.8% | $13,240,000 |
| Norfolk city, VA | 33 | 6.125% | 1.8% | $9,245,000 |
| El Paso County, CO | 32 | 5.812% | 0.0% | $13,900,000 |
| Houston County, GA | 31 | 6.250% | 2.4% | $10,835,000 |
| Chatham County, GA | 29 | 6.125% | 2.3% | $9,765,000 |
| Hillsborough County, FL | 27 | 5.875% | 4.3% | $9,445,000 |
| San Diego County, CA | 25 | 5.750% | 1.5% | $14,145,000 |
| Chesapeake city, VA | 24 | 6.125% | 3.9% | $10,010,000 |
| El Paso County, TX | 23 | 5.875% | 0.0% | $6,185,000 |
| Riverside County, CA | 22 | 5.750% | 1.3% | $11,980,000 |
| San Bernardino County, CA | 21 | 5.750% | 1.9% | $9,965,000 |
| Montgomery County, TX | 20 | 6.312% | 2.4% | $6,020,000 |
| Duval County, FL | 20 | 6.062% | 2.1% | $6,300,000 |
| Tarrant County, TX | 18 | 5.750% | 0.0% | $6,750,000 |
| Richland County, SC | 18 | 6.188% | 0.0% | $5,070,000 |
| Pierce County, WA | 18 | 6.000% | 0.0% | $9,660,000 |
| Gwinnett County, GA | 17 | 5.750% | 5.8% | $6,555,000 |
| Montgomery County, TN | 17 | 5.875% | 2.0% | $5,815,000 |
| Sarpy County, NE | 17 | 6.500% | 0.0% | $6,385,000 |
| Bell County, TX | 16 | 6.500% | 2.9% | $4,950,000 |
| Laramie County, WY | 16 | 5.995% | 0.0% | $5,920,000 |
| Liberty County, GA | 16 | 6.438% | 0.0% | $5,060,000 |
| Kern County, CA | 16 | 6.058% | 0.0% | $5,870,000 |
| Marion County, FL | 15 | 5.750% | 9.4% | $4,215,000 |
| Prince George's County, MD | 15 | 5.750% | 0.0% | $7,415,000 |
| Pima County, AZ | 15 | 6.125% | 0.0% | $5,375,000 |
| Volusia County, FL | 14 | 6.250% | 0.0% | $4,400,000 |
| Allegheny County, PA | 14 | 6.625% | 0.0% | $4,330,000 |
| Hoke County, NC | 14 | 5.688% | 0.0% | $4,380,000 |
| Escambia County, FL | 13 | 6.250% | 0.0% | $3,345,000 |
| Flagler County, FL | 12 | 5.870% | 0.0% | $4,140,000 |
| Newport News city, VA | 12 | 5.938% | 0.0% | $3,730,000 |
| Palm Beach County, FL | 11 | 5.750% | 4.2% | $5,225,000 |
| Long County, GA | 11 | 6.500% | 5.9% | $3,235,000 |
| Calcasieu Parish, LA | 11 | 6.250% | 11.1% | $2,515,000 |
| Mecklenburg County, NC | 11 | 5.990% | 0.0% | $4,265,000 |
| Pasco County, FL | 10 | 5.808% | 10.3% | $3,890,000 |
| Brazoria County, TX | 10 | 6.312% | 3.8% | $3,390,000 |
| Sacramento County, CA | 10 | 5.620% | 3.2% | $5,460,000 |
| Henry County, GA | 10 | 6.250% | 2.9% | $3,680,000 |
| DeKalb County, GA | 10 | 6.500% | 9.1% | $3,590,000 |
| Orange County, FL | 10 | 6.058% | 3.7% | $3,080,000 |
| Portsmouth city, VA | 10 | 6.062% | 0.0% | $2,490,000 |
| Cobb County, GA | 10 | 6.062% | 0.0% | $4,310,000 |
| Hernando County, FL | 10 | 5.938% | 0.0% | $3,500,000 |
| Santa Rosa County, FL | 10 | 6.062% | 0.0% | $3,930,000 |
| Wake County, NC | 10 | 5.625% | 0.0% | $4,320,000 |
| Los Angeles County, CA | 10 | 5.812% | 0.0% | $5,980,000 |
| Galveston County, TX | 9 | 6.125% | 0.0% | $3,195,000 |
| Brevard County, FL | 9 | 5.750% | 0.0% | $4,385,000 |
| Clayton County, GA | 9 | 6.500% | 0.0% | $2,635,000 |
| Suffolk city, VA | 9 | 6.125% | 0.0% | $2,565,000 |
| Vernon Parish, LA | 9 | 6.125% | 0.0% | $2,685,000 |
| Arapahoe County, CO | 9 | 6.375% | 0.0% | $3,815,000 |
| Hampton city, VA | 9 | 6.125% | 0.0% | $2,425,000 |
| Shelby County, TN | 9 | 6.125% | 9.5% | $3,015,000 |
| Pinal County, AZ | 9 | 6.125% | 6.3% | $2,945,000 |
| McLennan County, TX | 8 | 5.625% | 0.0% | $2,890,000 |
| Lexington County, SC | 8 | 6.312% | 0.0% | $2,270,000 |
| Collin County, TX | 8 | 5.750% | 0.0% | $3,030,000 |
| Polk County, FL | 8 | 6.312% | 0.0% | $2,500,000 |
| Fulton County, GA | 8 | 6.375% | 8.3% | $2,870,000 |
| Harnett County, NC | 8 | 6.120% | 0.0% | $2,740,000 |
| Prince William County, VA | 8 | 5.812% | 0.0% | $4,180,000 |
| Horry County, SC | 8 | 5.812% | 0.0% | $2,380,000 |
| Barrow County, GA | 8 | 6.120% | 0.0% | $2,870,000 |
| Cleveland County, OK | 8 | 6.000% | 0.0% | $3,380,000 |
| Lake County, FL | 8 | 5.438% | 5.3% | $3,770,000 |
| Chesterfield County, VA | 8 | 5.938% | 4.5% | $3,870,000 |
| Jackson County, OR | 8 | 6.188% | 12.5% | $2,420,000 |
| Webb County, TX | 8 | 6.188% | 0.0% | $1,920,000 |
| Kitsap County, WA | 8 | 6.375% | 0.0% | $3,570,000 |
| Madison County, AL | 8 | 5.812% | 0.0% | $3,170,000 |
| Paulding County, GA | 7 | 6.000% | 0.0% | $2,475,000 |
| Effingham County, GA | 7 | 6.250% | 0.0% | $2,795,000 |
| Osceola County, FL | 7 | 6.125% | 0.0% | $2,395,000 |
| Coweta County, GA | 7 | 6.250% | 0.0% | $2,435,000 |
| Marion County, IN | 7 | 6.250% | 0.0% | $2,325,000 |
| Anne Arundel County, MD | 7 | 5.625% | 0.0% | $3,815,000 |
| Broward County, FL | 7 | 5.875% | 4.3% | $3,575,000 |
| Johnston County, NC | 7 | 5.750% | 0.0% | $2,955,000 |
| San Joaquin County, CA | 7 | 6.125% | 0.0% | $3,345,000 |
| Mohave County, AZ | 7 | 5.875% | 0.0% | $2,105,000 |
| King County, WA | 7 | 6.500% | 5.3% | $3,615,000 |
| Anchorage Municipality, AK | 7 | 6.500% | 0.0% | $2,565,000 |
| Fort Bend County, TX | 6 | 5.990% | 8.0% | $2,020,000 |
| Jefferson County, CO | 6 | 6.058% | 0.0% | $3,020,000 |
| Shelby County, AL | 6 | 5.812% | 14.3% | $2,670,000 |
| Forsyth County, GA | 6 | 6.183% | 0.0% | $2,710,000 |
| Davidson County, NC | 6 | 5.562% | 0.0% | $1,920,000 |
| Fairfax County, VA | 6 | 5.870% | 0.0% | $3,820,000 |
| Pinellas County, FL | 6 | 6.000% | 0.0% | $2,170,000 |
| Onslow County, NC | 6 | 5.938% | 0.0% | $2,070,000 |
| Fresno County, CA | 6 | 6.188% | 0.0% | $2,000,000 |
| Beauregard Parish, LA | 6 | 6.375% | 0.0% | $1,390,000 |
| Sumner County, TN | 6 | 5.625% | 0.0% | $2,860,000 |
| Adams County, CO | 6 | 6.000% | 0.0% | $2,240,000 |
| Bibb County, GA | 5 | 6.250% | 0.0% | $1,825,000 |
| Rockdale County, GA | 5 | 6.125% | 0.0% | $1,615,000 |
| Muscogee County, GA | 5 | 6.125% | 0.0% | $1,435,000 |
| Matanuska-Susitna Borough, AK | 5 | 5.875% | 0.0% | $2,465,000 |
| Newton County, GA | 5 | 6.500% | 0.0% | $1,755,000 |
| Stafford County, VA | 5 | 5.500% | 0.0% | $2,635,000 |
| Thurston County, WA | 5 | 5.750% | 0.0% | $2,225,000 |
| Spartanburg County, SC | 5 | 5.750% | 0.0% | $1,785,000 |
| Kershaw County, SC | 5 | 5.875% | 0.0% | $2,085,000 |
| Greenville County, SC | 5 | 5.625% | 0.0% | $2,035,000 |
| Orange County, CA | 5 | 6.000% | 0.0% | $2,835,000 |
| Ventura County, CA | 5 | 6.125% | 0.0% | $2,985,000 |
| Stanislaus County, CA | 5 | 6.125% | 5.9% | $2,335,000 |
| Clay County, FL | 5 | 6.750% | 0.0% | $1,765,000 |
| Parker County, TX | 5 | 5.875% | 0.0% | $2,645,000 |
| Brunswick County, NC | 5 | 5.250% | 0.0% | $1,745,000 |
| Hillsborough County, NH | 5 | 5.625% | 0.0% | $2,155,000 |
| Coryell County, TX | 5 | 6.500% | 0.0% | $1,965,000 |
| Denton County, TX | 5 | 5.625% | 0.0% | $2,395,000 |
| Guadalupe County, TX | 5 | 5.750% | 0.0% | $1,615,000 |
| Lake County, IN | 5 | 5.750% | 0.0% | $1,345,000 |
Consumer complaints on record
18 mortgage-related complaints about LoanUnited.com, LLC appear in the CFPB Consumer Complaint Database. Most common issues:
| Issue | Complaints |
|---|---|
| Applying for a mortgage or refinancing an existing mortgage | 9 |
| Closing on a mortgage | 7 |
| Trouble during payment process | 2 |
Source: CFPB Consumer Complaint Database (mortgage products). Complaints are consumer-submitted and unverified; volume correlates with company size.
Considering LoanUnited.com, LLC?
Compare their offer against today's market before you lock.