Home › Lenders › KIND LENDING, LLC › Will County, IL
KIND LENDING, LLC in Will County, IL
33
Loans originated (2024)
6.625%
Median rate
30.6%
Denial rate
$335,000
Median loan
$12,245,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 23 · Refinance: 7. Historical filing data — not a current rate offer.
Other lenders in Will County
| Lender | Originations | Median rate |
|---|---|---|
| GUARANTEED RATE, INC. | 848 | 6.750% |
| Rocket Mortgage, LLC | 842 | 6.750% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 741 | 6.500% |
| BMO Bank National Association | 533 | 9.050% |
| JPMorgan Chase Bank, National Association | 517 | 6.490% |
| CROSSCOUNTRY MORTGAGE, INC. | 336 | 6.750% |
| The Huntington National Bank | 326 | 8.050% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 307 | 6.990% |
| PULTE MORTGAGE LLC | 297 | 6.500% |
| U.S. Bank National Association | 294 | 8.775% |
Buying or refinancing in Will County?
See how today's offers compare with what 33 borrowers in Will County, IL received last year.