Home › Lenders › KeyBank National Association › Suffolk County, NY
KeyBank National Association in Suffolk County, NY
7
Loans originated (2024)
6.250%
Median rate
22.2%
Denial rate
$585,000
Median loan
$3,585,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 6 · Refinance: 1. Historical filing data — not a current rate offer.
Other lenders in Suffolk County
| Lender | Originations | Median rate |
|---|---|---|
| Bethpage Federal Credit Union | 2,036 | 6.990% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 1,560 | 6.500% |
| TEACHERS FEDERAL CREDIT UNION | 1,558 | 7.740% |
| Rocket Mortgage, LLC | 1,330 | 6.875% |
| CONTOUR MORTGAGE CORPORATION | 971 | 6.625% |
| Citizens Bank, National Association | 935 | 8.900% |
| JPMorgan Chase Bank, National Association | 763 | 6.625% |
| TD Bank, National Association | 733 | 8.590% |
| SUFFOLK | 695 | 6.740% |
| NATIONWIDE MORTGAGE BANKERS, INC. | 661 | 6.750% |
Buying or refinancing in Suffolk County?
See how today's offers compare with what 7 borrowers in Suffolk County, NY received last year.