Home › Lenders › INTERCAP LENDING INC.
INTERCAP LENDING INC.
6,123
2024 HMDA records
57
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 549300S5FVOSK5DQJN30.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Salt Lake County, UT | 1,259 | 6.625% | 0.8% | $527,395,000 |
| Utah County, UT | 697 | 6.625% | 1.0% | $278,075,000 |
| Weber County, UT | 463 | 6.625% | 0.7% | $150,875,000 |
| Davis County, UT | 340 | 6.625% | 0.2% | $134,240,000 |
| Washington County, UT | 198 | 6.625% | 1.6% | $82,420,000 |
| San Diego County, CA | 164 | 6.625% | 1.8% | $120,660,000 |
| Tooele County, UT | 159 | 6.500% | 1.0% | $54,565,000 |
| Box Elder County, UT | 142 | 6.625% | 0.5% | $45,940,000 |
| Iron County, UT | 81 | 6.625% | 1.0% | $26,205,000 |
| Cache County, UT | 59 | 6.625% | 1.3% | $22,005,000 |
| Sevier County, UT | 56 | 6.625% | 0.0% | $14,450,000 |
| Coconino County, AZ | 55 | 6.625% | 0.0% | $28,815,000 |
| Maricopa County, AZ | 54 | 6.688% | 3.9% | $22,800,000 |
| Uintah County, UT | 51 | 6.875% | 0.0% | $9,965,000 |
| Summit County, UT | 44 | 6.750% | 0.0% | $35,260,000 |
| El Paso County, CO | 38 | 6.875% | 1.8% | $14,300,000 |
| Jefferson County, CO | 36 | 6.812% | 2.3% | $17,460,000 |
| Clark County, NV | 36 | 6.625% | 2.0% | $13,010,000 |
| Wasatch County, UT | 31 | 6.750% | 0.0% | $24,055,000 |
| Yavapai County, AZ | 28 | 6.875% | 0.0% | $10,730,000 |
| Duchesne County, UT | 28 | 7.062% | 0.0% | $4,630,000 |
| Morgan County, UT | 28 | 7.125% | 0.0% | $12,650,000 |
| Sanpete County, UT | 23 | 6.875% | 0.0% | $5,795,000 |
| Millard County, UT | 19 | 6.375% | 8.0% | $4,575,000 |
| Adams County, CO | 18 | 6.625% | 0.0% | $7,330,000 |
| Denver County, CO | 17 | 6.500% | 0.0% | $8,495,000 |
| Dallas County, TX | 17 | 6.625% | 13.8% | $4,015,000 |
| Riverside County, CA | 16 | 6.562% | 0.0% | $6,920,000 |
| Arapahoe County, CO | 15 | 6.750% | 0.0% | $7,665,000 |
| Canyon County, ID | 15 | 6.125% | 0.0% | $5,265,000 |
| Tarrant County, TX | 15 | 5.875% | 0.0% | $3,285,000 |
| Boulder County, CO | 14 | 6.938% | 0.0% | $7,470,000 |
| Bonneville County, ID | 12 | 6.562% | 0.0% | $5,490,000 |
| Juab County, UT | 10 | 6.750% | 0.0% | $3,720,000 |
| Collin County, TX | 10 | 6.500% | 0.0% | $3,200,000 |
| Douglas County, CO | 10 | 7.058% | 0.0% | $5,810,000 |
| Oneida County, ID | 9 | 7.000% | 0.0% | $1,475,000 |
| Carbon County, UT | 9 | 6.875% | 0.0% | $1,795,000 |
| Orange County, CA | 9 | 6.625% | 0.0% | $5,395,000 |
| Beaver County, UT | 9 | 6.625% | 30.8% | $1,535,000 |
| Grand County, UT | 8 | 6.375% | 0.0% | $2,310,000 |
| Bernalillo County, NM | 7 | 6.500% | 0.0% | $2,555,000 |
| Canadian County, OK | 7 | 5.500% | 0.0% | $2,015,000 |
| Kane County, UT | 7 | 6.875% | 0.0% | $2,515,000 |
| Pueblo County, CO | 7 | 6.500% | 10.0% | $1,555,000 |
| Virginia Beach city, VA | 6 | 6.375% | 0.0% | $2,280,000 |
| Teller County, CO | 6 | 7.125% | 0.0% | $2,280,000 |
| Contra Costa County, CA | 6 | 6.438% | 14.3% | $1,760,000 |
| Alameda County, CA | 6 | 6.750% | 0.0% | $5,950,000 |
| Pima County, AZ | 5 | 6.500% | 0.0% | $905,000 |
| Los Angeles County, CA | 5 | 6.000% | 0.0% | $1,895,000 |
| Ada County, ID | 5 | 6.490% | 0.0% | $2,225,000 |
| Knox County, TN | 5 | 6.625% | 0.0% | $1,285,000 |
| Garfield County, UT | 5 | 6.625% | 14.3% | $1,165,000 |
| Bexar County, TX | 5 | 6.125% | 0.0% | $1,535,000 |
| Norfolk city, VA | 5 | 6.500% | 0.0% | $1,845,000 |
| Denton County, TX | 5 | 7.375% | 0.0% | $1,425,000 |
Considering INTERCAP LENDING INC.?
Compare their offer against today's market before you lock.