Home › Lenders › IDAHO CENTRAL CREDIT UNION › Twin Falls County, ID
IDAHO CENTRAL CREDIT UNION in Twin Falls County, ID
442
Loans originated (2024)
7.500%
Median rate
22.6%
Denial rate
$165,000
Median loan
$89,360,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 173 · Refinance: 102. Historical filing data — not a current rate offer.
Other lenders in Twin Falls County
| Lender | Originations | Median rate |
|---|---|---|
| First Federal Savings Bank of Twin Falls | 375 | 7.420% |
| PREMIER MORTGAGE RESOURCES, L.L.C. | 186 | 6.875% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 131 | 6.125% |
| GUILD MORTGAGE COMPANY | 116 | 6.750% |
| NFM, INC. | 105 | 6.500% |
| Rocket Mortgage, LLC | 92 | 6.562% |
| CORNERSTONE CAPITAL BANK, SSB | 89 | 6.625% |
| AXIA FINANCIAL, LLC | 63 | 6.875% |
| PIONEER FEDERAL CREDIT UNION | 53 | 8.250% |
| MOVEMENT MORTGAGE, LLC | 50 | 6.750% |
Buying or refinancing in Twin Falls County?
See how today's offers compare with what 442 borrowers in Twin Falls County, ID received last year.