Home › Lenders › HSBC BANK USA, NATIONAL ASSOCIATION
HSBC BANK USA, NATIONAL ASSOCIATION
5,504
2024 HMDA records
59
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 1IE8VN30JCEQV1H4R804.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Santa Clara County, CA | 1,002 | 5.935% | 1.1% | $1,529,940,000 |
| King County, WA | 304 | 5.885% | 0.7% | $371,050,000 |
| Alameda County, CA | 229 | 5.943% | 2.5% | $267,145,000 |
| San Mateo County, CA | 226 | 5.959% | 1.0% | $407,890,000 |
| New York County, NY | 209 | 6.205% | 11.3% | $302,155,000 |
| Los Angeles County, CA | 173 | 6.163% | 6.7% | $362,865,000 |
| Kings County, NY | 138 | 6.240% | 8.5% | $160,290,000 |
| San Francisco County, CA | 95 | 6.125% | 3.0% | $112,875,000 |
| Miami-Dade County, FL | 69 | 6.253% | 6.0% | $102,555,000 |
| Orange County, CA | 67 | 6.268% | 6.2% | $99,795,000 |
| Snohomish County, WA | 64 | 6.058% | 1.1% | $53,600,000 |
| Westchester County, NY | 63 | 6.225% | 8.3% | $60,035,000 |
| San Diego County, CA | 57 | 6.186% | 6.5% | $72,045,000 |
| Queens County, NY | 44 | 6.293% | 10.5% | $27,500,000 |
| Nassau County, NY | 37 | 6.285% | 5.0% | $56,685,000 |
| Hudson County, NJ | 36 | 6.103% | 7.0% | $32,220,000 |
| Contra Costa County, CA | 32 | 6.072% | 2.0% | $40,720,000 |
| Morris County, NJ | 27 | 6.445% | 5.1% | $14,185,000 |
| Suffolk County, NY | 25 | 6.750% | 10.8% | $29,125,000 |
| Erie County, NY | 25 | 6.750% | 3.1% | $5,105,000 |
| Bergen County, NJ | 24 | 6.241% | 11.4% | $18,020,000 |
| Union County, NJ | 23 | 6.169% | 3.2% | $16,415,000 |
| Monmouth County, NJ | 22 | 6.149% | 0.0% | $51,600,000 |
| Somerset County, NJ | 19 | 6.406% | 4.3% | $11,685,000 |
| Cook County, IL | 19 | 6.250% | 11.8% | $13,385,000 |
| Middlesex County, MA | 19 | 6.206% | 3.7% | $22,475,000 |
| Harris County, TX | 18 | 6.227% | 6.5% | $17,070,000 |
| Broward County, FL | 15 | 6.218% | 12.5% | $15,585,000 |
| Marin County, CA | 15 | 6.090% | 0.0% | $28,765,000 |
| Fairfax County, VA | 15 | 6.323% | 3.8% | $14,405,000 |
| Palm Beach County, FL | 14 | 6.727% | 12.9% | $14,630,000 |
| Essex County, NJ | 14 | 6.024% | 3.7% | $12,940,000 |
| Orange County, FL | 12 | 6.781% | 16.0% | $7,190,000 |
| Maricopa County, AZ | 12 | 6.443% | 22.2% | $14,040,000 |
| Riverside County, CA | 11 | 6.525% | 0.0% | $10,405,000 |
| Clark County, NV | 11 | 6.290% | 15.0% | $12,645,000 |
| Ventura County, CA | 10 | 6.541% | 21.4% | $12,010,000 |
| District of Columbia, DC | 10 | 6.206% | 0.0% | $14,120,000 |
| Denton County, TX | 9 | 6.055% | 0.0% | $9,935,000 |
| Dallas County, TX | 9 | 5.797% | 0.0% | $11,405,000 |
| Fulton County, GA | 8 | 6.659% | 16.7% | $8,040,000 |
| Middlesex County, NJ | 8 | 6.399% | 0.0% | $4,140,000 |
| Williamson County, TN | 8 | 6.113% | 0.0% | $9,680,000 |
| San Joaquin County, CA | 7 | 6.110% | 0.0% | $4,765,000 |
| Mercer County, NJ | 7 | 6.260% | 0.0% | $5,275,000 |
| Fort Bend County, TX | 7 | 6.330% | 0.0% | $4,635,000 |
| Travis County, TX | 7 | 6.150% | 7.7% | $7,325,000 |
| Dutchess County, NY | 6 | 6.470% | 0.0% | $5,120,000 |
| Norfolk County, MA | 6 | 5.955% | 0.0% | $5,850,000 |
| Montgomery County, MD | 6 | 6.422% | 5.6% | $6,340,000 |
| Santa Cruz County, CA | 6 | 6.260% | 25.0% | $7,200,000 |
| Chester County, PA | 6 | 6.620% | 0.0% | $3,230,000 |
| Loudoun County, VA | 5 | 6.875% | 0.0% | $2,645,000 |
| Bronx County, NY | 5 | 6.240% | 16.7% | $2,305,000 |
| Wake County, NC | 5 | 6.490% | 0.0% | $2,155,000 |
| Sacramento County, CA | 5 | 6.630% | 0.0% | $2,175,000 |
| Williamson County, TX | 5 | 6.786% | 0.0% | $2,535,000 |
| Pinellas County, FL | 5 | 6.285% | 0.0% | $2,965,000 |
| Lake County, IL | 5 | 6.990% | 40.0% | $1,605,000 |
Considering HSBC BANK USA, NATIONAL ASSOCIATION?
Compare their offer against today's market before you lock.