Home › Lenders › GUARANTEED RATE, INC. › Honolulu County, HI
GUARANTEED RATE, INC. in Honolulu County, HI
283
Loans originated (2024)
6.500%
Median rate
6.9%
Denial rate
$605,000
Median loan
$186,945,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 250 · Refinance: 29. Historical filing data — not a current rate offer.
Other lenders in Honolulu County
| Lender | Originations | Median rate |
|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 927 | 6.125% |
| Bank of Hawaii | 836 | 6.990% |
| First Hawaiian Bank | 826 | 6.875% |
| American Savings Bank, FSB | 730 | 6.500% |
| Rocket Mortgage, LLC | 631 | 6.500% |
| FREEDOM MORTGAGE CORPORATION | 601 | 6.000% |
| HAWAII STATE FEDERAL CREDIT UNION | 571 | 7.125% |
| Central Pacific Bank | 374 | 6.875% |
| CMG MORTGAGE, INC. | 342 | 6.625% |
| HAWAIIUSA FEDERAL CREDIT UNION | 331 | 7.000% |
Buying or refinancing in Honolulu County?
See how today's offers compare with what 283 borrowers in Honolulu County, HI received last year.