Home › Lenders › GUARANTEED RATE, INC. › Davidson County, NC
GUARANTEED RATE, INC. in Davidson County, NC
41
Loans originated (2024)
6.625%
Median rate
9.1%
Denial rate
$295,000
Median loan
$10,955,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 37 · Refinance: 3. Historical filing data — not a current rate offer.
Other lenders in Davidson County
| Lender | Originations | Median rate |
|---|---|---|
| STATE EMPLOYEES' | 520 | 7.250% |
| ATLANTIC BAY MORTGAGE GROUP, L.L.C. | 383 | 6.625% |
| Rocket Mortgage, LLC | 270 | 6.750% |
| Truliant Federal Credit Union | 263 | 8.250% |
| First National Bank of Pennsylvania | 227 | 6.990% |
| DHI MORTGAGE COMPANY, LTD. | 217 | 5.375% |
| Truist Bank | 147 | 8.200% |
| MOVEMENT MORTGAGE, LLC | 127 | 6.750% |
| ALLEGACY FEDERAL CREDIT UNION | 123 | 5.750% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 109 | 6.249% |
Buying or refinancing in Davidson County?
See how today's offers compare with what 41 borrowers in Davidson County, NC received last year.