Home › Lenders › GUARANTEED RATE, INC. › Ada County, ID
GUARANTEED RATE, INC. in Ada County, ID
267
Loans originated (2024)
6.625%
Median rate
3.5%
Denial rate
$375,000
Median loan
$102,485,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 214 · Refinance: 31. Historical filing data — not a current rate offer.
Other lenders in Ada County
| Lender | Originations | Median rate |
|---|---|---|
| IDAHO CENTRAL CREDIT UNION | 2,929 | 8.000% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 772 | 6.249% |
| Rocket Mortgage, LLC | 732 | 6.625% |
| GUILD MORTGAGE COMPANY | 483 | 6.625% |
| U.S. Bank National Association | 398 | 7.950% |
| MOVEMENT MORTGAGE, LLC | 324 | 6.812% |
| PREMIER MORTGAGE RESOURCES, L.L.C. | 309 | 6.125% |
| Synergy One Lending, Inc. | 291 | 6.500% |
| CAPITAL EDUCATORS FEDERAL CREDIT UNION | 276 | 6.625% |
| Fairway Independent Mortgage Corporation | 259 | 6.625% |
Buying or refinancing in Ada County?
See how today's offers compare with what 267 borrowers in Ada County, ID received last year.