Home › Lenders › GoodLeap, LLC › Pitt County, NC
GoodLeap, LLC in Pitt County, NC
8
Loans originated (2024)
5.688%
Median rate
7.1%
Denial rate
$90,000
Median loan
$1,080,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 0 · Refinance: 8. Historical filing data — not a current rate offer.
Other lenders in Pitt County
| Lender | Originations | Median rate |
|---|---|---|
| STATE EMPLOYEES' | 599 | 7.250% |
| Truist Bank | 235 | 6.625% |
| Rocket Mortgage, LLC | 219 | 6.625% |
| DHI MORTGAGE COMPANY, LTD. | 178 | 5.375% |
| ATLANTIC BAY MORTGAGE GROUP, L.L.C. | 145 | 6.250% |
| First-Citizens Bank & Trust Company | 137 | 6.100% |
| Southern Bank and Trust Company | 135 | 7.500% |
| Towne Bank | 135 | 6.875% |
| Alcova Mortgage LLC | 105 | 6.500% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 71 | 6.250% |
Buying or refinancing in Pitt County?
See how today's offers compare with what 8 borrowers in Pitt County, NC received last year.