Home › Lenders › GoodLeap, LLC › Pima County, AZ
GoodLeap, LLC in Pima County, AZ
65
Loans originated (2024)
5.990%
Median rate
18.8%
Denial rate
$165,000
Median loan
$10,725,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 0 · Refinance: 65. Historical filing data — not a current rate offer.
Other lenders in Pima County
| Lender | Originations | Median rate |
|---|---|---|
| NOVA FINANCIAL & INVESTMENT CORPORATION | 1,292 | 6.750% |
| Rocket Mortgage, LLC | 1,249 | 6.750% |
| CROSSCOUNTRY MORTGAGE, INC. | 1,220 | 6.625% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 1,107 | 6.250% |
| Fairway Independent Mortgage Corporation | 866 | 6.750% |
| Loandepot.Com, LLC | 851 | 5.875% |
| VANTAGE WEST | 848 | 8.500% |
| ALTITUDE FINANCIAL CORPORATION | 603 | 6.625% |
| V.I.P. MORTGAGE, INC. | 575 | 6.750% |
| GUILD MORTGAGE COMPANY | 551 | 6.625% |
Buying or refinancing in Pima County?
See how today's offers compare with what 65 borrowers in Pima County, AZ received last year.