Home › Lenders › GoodLeap, LLC › Nash County, NC
GoodLeap, LLC in Nash County, NC
7
Loans originated (2024)
5.750%
Median rate
14.3%
Denial rate
$125,000
Median loan
$1,055,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 0 · Refinance: 7. Historical filing data — not a current rate offer.
Other lenders in Nash County
| Lender | Originations | Median rate |
|---|---|---|
| STATE EMPLOYEES' | 308 | 7.250% |
| Southern Bank and Trust Company | 117 | 7.500% |
| Rocket Mortgage, LLC | 111 | 6.750% |
| ATLANTIC BAY MORTGAGE GROUP, L.L.C. | 109 | 6.500% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 60 | 6.500% |
| GUARANTEED RATE, INC. | 58 | 6.375% |
| PNC Bank, National Association | 53 | 8.530% |
| VELOCIO MORTGAGE L.L.C. | 48 | 4.990% |
| Mortgage Research Center, LLC | 45 | 6.500% |
| Truist Bank | 44 | 6.982% |
Buying or refinancing in Nash County?
See how today's offers compare with what 7 borrowers in Nash County, NC received last year.