Home › Lenders › GoodLeap, LLC › Kent County, DE
GoodLeap, LLC in Kent County, DE
9
Loans originated (2024)
5.250%
Median rate
26.3%
Denial rate
$245,000
Median loan
$2,245,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 0 · Refinance: 9. Historical filing data — not a current rate offer.
Other lenders in Kent County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 309 | 6.750% |
| KEYSTONE FUNDING, INC. | 187 | 6.250% |
| DEL-ONE FEDERAL CREDIT UNION | 176 | 8.000% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 175 | 6.240% |
| PIKE CREEK MORTGAGE SERVICES, INC. | 171 | 6.250% |
| Wilmington Savings Fund Society, FSB | 170 | 8.295% |
| GUILD MORTGAGE COMPANY | 137 | 6.250% |
| Citizens Bank, National Association | 123 | 9.400% |
| PNC Bank, National Association | 115 | 9.810% |
| Manufacturers and Traders Trust Company | 111 | 9.240% |
Buying or refinancing in Kent County?
See how today's offers compare with what 9 borrowers in Kent County, DE received last year.