Home › Lenders › GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION › Riverside County, CA
GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION in Riverside County, CA
21
Loans originated (2024)
6.750%
Median rate
2.3%
Denial rate
$455,000
Median loan
$8,685,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 17 · Refinance: 4. Historical filing data — not a current rate offer.
Other lenders in Riverside County
| Lender | Originations | Median rate |
|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 6,085 | 6.490% |
| Rocket Mortgage, LLC | 3,345 | 6.750% |
| SCHOOLSFIRST | 2,273 | 7.250% |
| Loandepot.Com, LLC | 1,616 | 6.375% |
| Navy Federal Credit Union | 1,220 | 8.845% |
| LENNAR MORTGAGE, LLC | 1,023 | 5.625% |
| DHI MORTGAGE COMPANY, LTD. | 998 | 5.500% |
| U.S. Bank National Association | 985 | 7.750% |
| KBHS HOME LOANS, LLC | 827 | 5.875% |
| OCMBC, INC. | 824 | 6.875% |
Buying or refinancing in Riverside County?
See how today's offers compare with what 21 borrowers in Riverside County, CA received last year.