Home › Lenders › Fulton Bank, National Association
Fulton Bank, National Association
9,550
2024 HMDA records
39
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI DZC62HF6UIZYJ08V1J90.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Ocean County, NJ | 184 | 6.490% | 23.4% | $146,530,000 |
| Gloucester County, NJ | 169 | 6.490% | 30.3% | $23,515,000 |
| Sussex County, DE | 161 | 6.490% | 21.6% | $47,775,000 |
| Baltimore city, MD | 121 | 6.500% | 15.0% | $19,655,000 |
| Camden County, NJ | 110 | 6.490% | 41.4% | $27,910,000 |
| New Castle County, DE | 92 | 6.490% | 23.0% | $21,100,000 |
| Howard County, MD | 91 | 6.490% | 18.3% | $41,665,000 |
| Baltimore County, MD | 76 | 6.490% | 17.2% | $25,630,000 |
| Atlantic County, NJ | 76 | 6.490% | 28.8% | $22,630,000 |
| Burlington County, NJ | 73 | 6.490% | 34.0% | $15,615,000 |
| Montgomery County, MD | 65 | 6.500% | 24.6% | $38,105,000 |
| District of Columbia, DC | 60 | 6.625% | 21.5% | $39,220,000 |
| Monmouth County, NJ | 54 | 6.490% | 23.3% | $36,050,000 |
| Salem County, NJ | 53 | 6.490% | 23.9% | $5,875,000 |
| Washington County, MD | 53 | 6.490% | 19.6% | $6,945,000 |
| Anne Arundel County, MD | 52 | 6.490% | 17.4% | $19,420,000 |
| Morris County, NJ | 50 | 6.490% | 25.9% | $19,890,000 |
| Prince George's County, MD | 46 | 6.490% | 36.6% | $11,610,000 |
| Harford County, MD | 39 | 6.625% | 9.7% | $15,085,000 |
| Middlesex County, NJ | 39 | 6.490% | 18.6% | $22,955,000 |
| Mercer County, NJ | 36 | 6.490% | 31.8% | $12,130,000 |
| Frederick County, MD | 34 | 6.490% | 12.7% | $10,840,000 |
| Somerset County, NJ | 33 | 6.490% | 24.6% | $13,305,000 |
| Warren County, NJ | 29 | 6.490% | 38.1% | $4,825,000 |
| Cape May County, NJ | 28 | 7.000% | 26.5% | $17,300,000 |
| Kent County, DE | 27 | 6.500% | 17.9% | $6,635,000 |
| Cecil County, MD | 24 | 6.875% | 24.4% | $7,560,000 |
| Carroll County, MD | 23 | 6.490% | 16.7% | $8,055,000 |
| Bergen County, NJ | 21 | 6.500% | 21.1% | $20,435,000 |
| Hunterdon County, NJ | 19 | 6.490% | 12.5% | $7,635,000 |
| Cumberland County, NJ | 17 | 6.490% | 39.4% | $2,735,000 |
| Essex County, NJ | 16 | 7.125% | 11.5% | $11,030,000 |
| Union County, NJ | 15 | 6.875% | 32.4% | $13,015,000 |
| Passaic County, NJ | 11 | 6.490% | 45.8% | $6,445,000 |
| Mecklenburg County, NC | 10 | 7.125% | 7.1% | $7,510,000 |
| Hudson County, NJ | 9 | 6.500% | 23.5% | $4,565,000 |
| Sussex County, NJ | 7 | 6.490% | 14.3% | $1,015,000 |
| Worcester County, MD | 7 | 7.125% | 30.8% | $2,285,000 |
| Queen Anne's County, MD | 5 | 6.490% | 12.5% | $1,105,000 |
Considering Fulton Bank, National Association?
Compare their offer against today's market before you lock.