Home › Lenders › FLAT BRANCH MORTGAGE, INC. › Newton County, MO
FLAT BRANCH MORTGAGE, INC. in Newton County, MO
229
Loans originated (2024)
6.750%
Median rate
1.1%
Denial rate
$185,000
Median loan
$46,265,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 214 · Refinance: 15. Historical filing data — not a current rate offer.
Other lenders in Newton County
| Lender | Originations | Median rate |
|---|---|---|
| Arvest Bank | 147 | 7.125% |
| Southwest Missouri Bank | 136 | 8.750% |
| Rocket Mortgage, LLC | 55 | 6.625% |
| First Community Bank | 48 | 6.990% |
| Community Bank and Trust | 36 | — |
| People's Bank of Seneca | 33 | — |
| Mortgage Research Center, LLC | 27 | 6.625% |
| U.S. Bank National Association | 25 | 9.350% |
| Midwest Mortgage Associates Corporation | 24 | 6.812% |
| Great Southern Bank | 21 | 7.250% |
Buying or refinancing in Newton County?
See how today's offers compare with what 229 borrowers in Newton County, MO received last year.