Home › Lenders › Flagstar Bank, N.A. › Navajo County, AZ
Flagstar Bank, N.A. in Navajo County, AZ
28
Loans originated (2024)
6.625%
Median rate
18.6%
Denial rate
$270,000
Median loan
$9,130,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 21 · Refinance: 6. Historical filing data — not a current rate offer.
Other lenders in Navajo County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 250 | 6.625% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 216 | 6.625% |
| GUILD MORTGAGE COMPANY | 95 | 7.125% |
| Zions Bancorporation, N.A. | 94 | 8.750% |
| CROSSCOUNTRY MORTGAGE, INC. | 42 | 6.938% |
| 21st Mortgage Corporation | 33 | 8.960% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 32 | 7.000% |
| Fairway Independent Mortgage Corporation | 32 | 6.990% |
| DESERT FINANCIAL CREDIT UNION | 31 | 5.990% |
| PENNYMAC LOAN SERVICES, LLC | 29 | 6.624% |
Buying or refinancing in Navajo County?
See how today's offers compare with what 28 borrowers in Navajo County, AZ received last year.