Home › Lenders › First National Bank of Pennsylvania
First National Bank of Pennsylvania
22,946
2024 HMDA records
121
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI N8T7HW55LK5D2ORCKP39.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Mecklenburg County, NC | 468 | 6.625% | 17.7% | $228,450,000 |
| Wake County, NC | 422 | 6.990% | 22.3% | $175,000,000 |
| Cuyahoga County, OH | 357 | 6.875% | 24.0% | $91,975,000 |
| Baltimore County, MD | 342 | 6.990% | 35.2% | $94,100,000 |
| Brunswick County, NC | 280 | 6.883% | 17.7% | $112,200,000 |
| Davidson County, NC | 227 | 6.990% | 25.4% | $69,165,000 |
| Montgomery County, MD | 214 | 6.625% | 23.7% | $105,780,000 |
| Harford County, MD | 204 | 7.125% | 28.2% | $61,410,000 |
| Forsyth County, NC | 193 | 6.740% | 16.1% | $71,395,000 |
| Anne Arundel County, MD | 159 | 6.990% | 29.6% | $62,535,000 |
| New Hanover County, NC | 146 | 6.990% | 20.1% | $61,600,000 |
| Guilford County, NC | 138 | 6.875% | 22.4% | $46,260,000 |
| Howard County, MD | 138 | 6.750% | 18.6% | $80,820,000 |
| Mahoning County, OH | 130 | 7.290% | 33.0% | $18,520,000 |
| Lorain County, OH | 106 | 6.883% | 18.6% | $30,430,000 |
| Summit County, OH | 102 | 6.990% | 17.7% | $20,790,000 |
| Geauga County, OH | 99 | 7.490% | 23.4% | $22,435,000 |
| Trumbull County, OH | 99 | 7.490% | 36.8% | $11,225,000 |
| Union County, NC | 96 | 6.790% | 33.7% | $37,550,000 |
| Baltimore city, MD | 91 | 6.790% | 39.1% | $26,905,000 |
| Lake County, OH | 87 | 7.125% | 25.7% | $14,935,000 |
| Durham County, NC | 86 | 6.625% | 20.0% | $33,580,000 |
| Iredell County, NC | 81 | 7.125% | 32.1% | $26,695,000 |
| Prince George's County, MD | 79 | 6.625% | 23.1% | $29,245,000 |
| Orange County, NC | 75 | 6.875% | 12.9% | $38,875,000 |
| District of Columbia, DC | 73 | 6.740% | 24.5% | $47,125,000 |
| Alamance County, NC | 71 | 6.500% | 18.6% | $20,235,000 |
| Craven County, NC | 60 | 7.125% | 33.0% | $11,720,000 |
| Dare County, NC | 59 | 6.875% | 29.7% | $25,245,000 |
| Cabarrus County, NC | 55 | 6.875% | 28.4% | $20,025,000 |
| Medina County, OH | 53 | 7.125% | 26.6% | $11,385,000 |
| Johnston County, NC | 52 | 6.990% | 22.5% | $12,410,000 |
| Wilkes County, NC | 51 | 6.990% | 40.4% | $7,045,000 |
| Rockingham County, NC | 50 | 7.312% | 35.3% | $7,700,000 |
| Carroll County, MD | 47 | 6.940% | 29.9% | $18,135,000 |
| Moore County, NC | 40 | 7.020% | 32.4% | $9,900,000 |
| Portage County, OH | 40 | 6.990% | 17.3% | $8,860,000 |
| Gaston County, NC | 40 | 6.658% | 24.6% | $13,390,000 |
| Rowan County, NC | 39 | 6.990% | 27.1% | $12,445,000 |
| Granville County, NC | 38 | 7.125% | 28.6% | $8,980,000 |
| Carteret County, NC | 37 | 6.750% | 16.0% | $17,555,000 |
| Ashe County, NC | 37 | 7.490% | 22.6% | $6,115,000 |
| Frederick County, MD | 37 | 6.625% | 32.8% | $16,335,000 |
| Stokes County, NC | 37 | 6.625% | 20.4% | $11,785,000 |
| Chatham County, NC | 35 | 6.750% | 27.8% | $20,245,000 |
| Surry County, NC | 34 | 7.125% | 24.4% | $8,270,000 |
| Franklin County, OH | 32 | 6.625% | 14.0% | $15,130,000 |
| Pender County, NC | 31 | 6.990% | 27.7% | $10,485,000 |
| Sussex County, DE | 31 | 7.000% | 27.7% | $16,615,000 |
| Pitt County, NC | 30 | 6.790% | 46.6% | $5,170,000 |
| Franklin County, NC | 29 | 7.140% | 39.2% | $5,975,000 |
| Beaufort County, NC | 29 | 7.250% | 28.3% | $5,085,000 |
| Catawba County, NC | 28 | 6.933% | 11.4% | $13,400,000 |
| Watauga County, NC | 26 | 6.908% | 25.6% | $13,020,000 |
| Randolph County, NC | 26 | 6.938% | 40.7% | $5,340,000 |
| Yadkin County, NC | 26 | 7.312% | 34.0% | $6,560,000 |
| Ashtabula County, OH | 21 | 6.940% | 24.1% | $3,715,000 |
| Queen Anne's County, MD | 20 | 7.433% | 43.2% | $4,200,000 |
| Currituck County, NC | 20 | 6.938% | 21.9% | $10,880,000 |
| Lee County, NC | 19 | 7.125% | 26.9% | $4,885,000 |
| Lincoln County, NC | 19 | 6.740% | 17.4% | $6,045,000 |
| Jefferson County, OH | 18 | 7.590% | 43.6% | $1,530,000 |
| Broward County, FL | 18 | 6.500% | 14.3% | $15,670,000 |
| Miami-Dade County, FL | 18 | 6.500% | 12.5% | $17,060,000 |
| Onslow County, NC | 18 | 7.133% | 42.9% | $6,170,000 |
| Cumberland County, NC | 17 | 7.490% | 41.2% | $4,035,000 |
| Hillsborough County, FL | 17 | 6.375% | 8.3% | $14,465,000 |
| Buncombe County, NC | 17 | 6.790% | 30.0% | $9,415,000 |
| Kent County, DE | 15 | 6.750% | 5.9% | $7,305,000 |
| Harnett County, NC | 15 | 6.740% | 25.9% | $2,885,000 |
| Davie County, NC | 14 | 6.658% | 15.0% | $5,770,000 |
| Cobb County, GA | 14 | 6.938% | 6.3% | $9,710,000 |
| New Castle County, DE | 14 | 6.688% | 10.5% | $8,410,000 |
| Duval County, FL | 13 | 6.500% | 11.8% | $10,025,000 |
| Stark County, OH | 13 | 6.875% | 23.5% | $6,645,000 |
| Sarasota County, FL | 13 | 6.440% | 0.0% | $10,595,000 |
| Person County, NC | 12 | 6.995% | 40.0% | $3,030,000 |
| DeKalb County, GA | 11 | 6.625% | 7.7% | $7,405,000 |
| Cecil County, MD | 11 | 6.990% | 58.1% | $1,885,000 |
| Lee County, FL | 11 | 6.625% | 7.7% | $6,755,000 |
| Pinellas County, FL | 11 | 6.375% | 17.6% | $7,355,000 |
| Henderson County, NC | 11 | 6.875% | 13.3% | $5,515,000 |
| Fulton County, GA | 11 | 6.625% | 23.8% | $9,105,000 |
| Calvert County, MD | 10 | 7.370% | 22.2% | $2,640,000 |
| Warren County, OH | 10 | 6.625% | 7.7% | $7,750,000 |
| Orange County, FL | 10 | 6.500% | 20.0% | $7,290,000 |
| Camden County, NJ | 10 | 6.562% | 8.3% | $6,790,000 |
| Alachua County, FL | 10 | 6.500% | 0.0% | $6,890,000 |
| Montgomery County, OH | 9 | 6.750% | 6.7% | $4,525,000 |
| Montgomery County, NC | 9 | 6.990% | 10.0% | $3,525,000 |
| Worcester County, MD | 9 | 6.750% | 31.6% | $4,155,000 |
| Delaware County, OH | 9 | 6.750% | 25.0% | $3,675,000 |
| Seminole County, FL | 8 | 6.562% | 10.0% | $5,330,000 |
| Wayne County, NC | 8 | 6.395% | 42.9% | $950,000 |
| Ottawa County, OH | 8 | 6.625% | 0.0% | $4,320,000 |
| St. Johns County, FL | 8 | 6.688% | 0.0% | $6,750,000 |
| Charles County, MD | 8 | 6.688% | 30.8% | $1,930,000 |
| Bergen County, NJ | 8 | 6.562% | 7.1% | $7,930,000 |
| Hamilton County, OH | 8 | 6.500% | 10.0% | $5,080,000 |
| Vance County, NC | 7 | 7.500% | 58.8% | $1,435,000 |
| Pasco County, FL | 7 | 6.500% | 0.0% | $3,575,000 |
| Greene County, OH | 7 | 7.000% | 0.0% | $3,375,000 |
| Palm Beach County, FL | 7 | 6.250% | 25.0% | $7,955,000 |
| Lenoir County, NC | 7 | 7.490% | 46.2% | $1,245,000 |
| Perquimans County, NC | 7 | 7.490% | 50.0% | $2,075,000 |
| Manatee County, FL | 6 | 6.625% | 11.1% | $3,980,000 |
| Talbot County, MD | 6 | 6.908% | 33.3% | $3,140,000 |
| Cleveland County, NC | 6 | 7.101% | 0.0% | $2,890,000 |
| Columbiana County, OH | 6 | 6.970% | 46.2% | $990,000 |
| Erie County, OH | 6 | 6.908% | 25.0% | $2,520,000 |
| Cape May County, NJ | 6 | 7.008% | 10.0% | $4,450,000 |
| Caldwell County, NC | 6 | 7.220% | 33.3% | $2,590,000 |
| Sampson County, NC | 5 | 7.375% | 46.2% | $985,000 |
| Garrett County, MD | 5 | 6.390% | 25.0% | $1,875,000 |
| Columbia County, GA | 5 | 6.875% | 0.0% | $2,935,000 |
| Hyde County, NC | 5 | 6.990% | 30.0% | $1,945,000 |
| Caswell County, NC | 5 | 6.875% | 14.3% | $1,235,000 |
| Hoke County, NC | 5 | 6.790% | 14.3% | $665,000 |
| Collier County, FL | 5 | 6.750% | 0.0% | $4,305,000 |
| Columbus County, NC | 5 | 7.000% | 0.0% | $1,745,000 |
| Gwinnett County, GA | 5 | 6.250% | 36.4% | $3,505,000 |
Consumer complaints on record
211 mortgage-related complaints about First National Bank of Pennsylvania appear in the CFPB Consumer Complaint Database. Most common issues:
| Issue | Complaints |
|---|---|
| Trouble during payment process | 85 |
| Applying for a mortgage or refinancing an existing mortgage | 42 |
| Closing on a mortgage | 28 |
| Struggling to pay mortgage | 21 |
| Loan servicing, payments, escrow account | 21 |
| Application, originator, mortgage broker | 9 |
| Incorrect information on your report | 4 |
| Problem with fraud alerts or security freezes | 1 |
Source: CFPB Consumer Complaint Database (mortgage products). Complaints are consumer-submitted and unverified; volume correlates with company size.
Considering First National Bank of Pennsylvania?
Compare their offer against today's market before you lock.