Home › Lenders › FINANCE OF AMERICA REVERSE LLC › Ocean County, NJ
FINANCE OF AMERICA REVERSE LLC in Ocean County, NJ
40
Loans originated (2024)
7.240%
Median rate
9.3%
Denial rate
$185,000
Median loan
$7,960,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 3 · Refinance: 22. Historical filing data — not a current rate offer.
Other lenders in Ocean County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 1,008 | 6.875% |
| TD Bank, National Association | 839 | 8.490% |
| Citizens Bank, National Association | 585 | 8.650% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 536 | 6.750% |
| PNC Bank, National Association | 526 | 8.820% |
| OceanFirst Bank, National Association | 492 | 7.250% |
| CROSSCOUNTRY MORTGAGE, INC. | 451 | 6.875% |
| Bank of America, National Association | 419 | 6.990% |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 397 | 6.625% |
| GUARANTEED RATE, INC. | 376 | 6.625% |
Buying or refinancing in Ocean County?
See how today's offers compare with what 40 borrowers in Ocean County, NJ received last year.