Home › Lenders › FINANCE OF AMERICA REVERSE LLC › Morris County, NJ
FINANCE OF AMERICA REVERSE LLC in Morris County, NJ
10
Loans originated (2024)
7.440%
Median rate
14.3%
Denial rate
$220,000
Median loan
$2,850,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 0 · Refinance: 4. Historical filing data — not a current rate offer.
Other lenders in Morris County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 601 | 6.875% |
| CROSSCOUNTRY MORTGAGE, INC. | 440 | 6.750% |
| Bank of America, National Association | 389 | 6.990% |
| TD Bank, National Association | 382 | 8.390% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 370 | 6.375% |
| PNC Bank, National Association | 366 | 8.820% |
| GUARANTEED RATE, INC. | 366 | 6.625% |
| Citizens Bank, National Association | 352 | 8.650% |
| NJ LENDERS CORP. | 299 | 6.624% |
| PICATINNY FEDERAL CREDIT UNION | 223 | 1.990% |
Buying or refinancing in Morris County?
See how today's offers compare with what 10 borrowers in Morris County, NJ received last year.