Home › Lenders › EMM LOANS LLC
EMM LOANS LLC
7,355
2024 HMDA records
175
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 549300EMNDEK4BA8WB53.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Hillsborough County, NH | 196 | 6.875% | 1.3% | $79,930,000 |
| Rockingham County, NH | 165 | 6.625% | 1.6% | $75,095,000 |
| Grafton County, NH | 134 | 6.625% | 1.3% | $52,050,000 |
| Camden County, NJ | 115 | 6.625% | 4.6% | $33,355,000 |
| Chittenden County, VT | 115 | 6.625% | 0.8% | $46,055,000 |
| Duval County, FL | 110 | 6.625% | 4.0% | $35,720,000 |
| Burlington County, NJ | 109 | 6.625% | 5.0% | $36,565,000 |
| Montgomery County, PA | 102 | 6.812% | 5.0% | $37,920,000 |
| Bristol County, MA | 98 | 6.250% | 0.0% | $40,470,000 |
| Beaufort County, SC | 93 | 6.990% | 1.0% | $37,165,000 |
| Windsor County, VT | 88 | 6.875% | 1.7% | $29,150,000 |
| Merrimack County, NH | 81 | 6.990% | 2.1% | $29,035,000 |
| Bibb County, GA | 79 | 6.875% | 0.0% | $18,925,000 |
| Lebanon County, PA | 78 | 6.375% | 2.2% | $11,810,000 |
| Middlesex County, MA | 78 | 6.990% | 2.9% | $46,090,000 |
| Worcester County, MA | 62 | 6.625% | 7.1% | $22,440,000 |
| Gloucester County, NJ | 61 | 6.625% | 3.5% | $16,125,000 |
| Lee County, AL | 60 | 6.625% | 0.0% | $18,590,000 |
| Sullivan County, NH | 58 | 6.990% | 0.0% | $20,820,000 |
| Jefferson County, KY | 56 | 6.625% | 3.9% | $9,210,000 |
| Suffolk County, MA | 56 | 7.625% | 0.0% | $37,330,000 |
| Essex County, MA | 53 | 6.875% | 2.9% | $23,435,000 |
| St. Johns County, FL | 52 | 6.625% | 4.7% | $22,910,000 |
| York County, PA | 50 | 6.625% | 6.0% | $12,560,000 |
| Surry County, NC | 47 | 6.625% | 0.0% | $12,585,000 |
| Strafford County, NH | 45 | 6.750% | 0.0% | $17,605,000 |
| Washington County, VT | 44 | 6.250% | 2.0% | $14,670,000 |
| Cumberland County, PA | 44 | 6.625% | 15.9% | $10,110,000 |
| Lancaster County, PA | 43 | 6.875% | 1.9% | $13,215,000 |
| Norfolk County, MA | 42 | 6.990% | 1.7% | $21,490,000 |
| Hillsborough County, FL | 41 | 6.625% | 11.3% | $14,435,000 |
| Philadelphia County, PA | 41 | 6.625% | 6.9% | $12,045,000 |
| Orange County, VT | 40 | 6.875% | 0.0% | $12,550,000 |
| Bucks County, PA | 39 | 6.625% | 2.0% | $14,945,000 |
| Bergen County, NJ | 38 | 6.990% | 4.3% | $20,040,000 |
| Bedford County, PA | 37 | 6.250% | 0.0% | $8,475,000 |
| Rutland County, VT | 35 | 7.000% | 4.3% | $11,375,000 |
| St. Lucie County, FL | 35 | 6.875% | 14.5% | $10,285,000 |
| Camden County, GA | 34 | 6.870% | 0.0% | $10,000,000 |
| Ocean County, NJ | 33 | 6.625% | 6.4% | $11,585,000 |
| Belknap County, NH | 31 | 6.875% | 0.0% | $12,425,000 |
| New Castle County, DE | 31 | 6.125% | 4.9% | $10,735,000 |
| Franklin County, VT | 31 | 6.500% | 6.8% | $10,275,000 |
| Clay County, FL | 30 | 6.500% | 2.8% | $9,240,000 |
| Anne Arundel County, MD | 29 | 6.500% | 0.0% | $14,585,000 |
| Windham County, VT | 29 | 6.875% | 0.0% | $8,915,000 |
| York County, ME | 29 | 6.625% | 2.9% | $10,045,000 |
| Dauphin County, PA | 28 | 6.875% | 7.5% | $6,750,000 |
| Baltimore city, MD | 28 | 6.438% | 2.3% | $7,600,000 |
| Pinellas County, FL | 26 | 6.625% | 4.5% | $10,040,000 |
| Orange County, FL | 25 | 6.875% | 7.0% | $9,815,000 |
| Orange County, NY | 25 | 7.125% | 0.0% | $10,465,000 |
| Lake County, FL | 24 | 6.250% | 0.0% | $7,590,000 |
| Cecil County, MD | 24 | 6.125% | 3.3% | $8,080,000 |
| Baltimore County, MD | 24 | 6.625% | 0.0% | $7,710,000 |
| Virginia Beach city, VA | 23 | 5.875% | 3.4% | $7,305,000 |
| Lynchburg city, VA | 23 | 6.625% | 0.0% | $5,645,000 |
| Volusia County, FL | 23 | 6.500% | 16.1% | $6,315,000 |
| Monmouth County, NJ | 23 | 6.625% | 0.0% | $10,015,000 |
| Effingham County, GA | 22 | 6.438% | 0.0% | $5,860,000 |
| Essex County, NJ | 22 | 6.625% | 0.0% | $11,030,000 |
| Coweta County, GA | 22 | 6.625% | 0.0% | $7,570,000 |
| Ingham County, MI | 21 | 6.990% | 4.3% | $4,755,000 |
| Cheshire County, NH | 21 | 7.125% | 0.0% | $6,905,000 |
| Carroll County, VA | 20 | 6.625% | 0.0% | $3,630,000 |
| Charlotte County, FL | 20 | 6.990% | 4.0% | $7,580,000 |
| Monroe County, GA | 20 | 6.812% | 0.0% | $7,390,000 |
| Houston County, GA | 20 | 6.625% | 7.7% | $5,010,000 |
| Pasco County, FL | 19 | 6.375% | 3.8% | $6,275,000 |
| Plymouth County, MA | 19 | 6.750% | 7.1% | $9,205,000 |
| Berks County, PA | 19 | 6.750% | 0.0% | $5,285,000 |
| Carroll County, NH | 19 | 6.990% | 0.0% | $6,415,000 |
| Passaic County, NJ | 19 | 6.625% | 0.0% | $8,555,000 |
| Brevard County, FL | 18 | 6.250% | 3.8% | $5,660,000 |
| Clermont County, OH | 17 | 6.500% | 8.0% | $4,055,000 |
| Hampden County, MA | 17 | 6.625% | 8.7% | $5,585,000 |
| Schenectady County, NY | 17 | 6.990% | 0.0% | $3,735,000 |
| Addison County, VT | 16 | 6.500% | 0.0% | $5,530,000 |
| Harford County, MD | 15 | 6.625% | 5.3% | $5,745,000 |
| Prince George's County, MD | 15 | 6.250% | 10.7% | $8,225,000 |
| Osceola County, FL | 15 | 6.250% | 5.0% | $4,595,000 |
| Delaware County, PA | 15 | 6.625% | 4.8% | $4,585,000 |
| Atlantic County, NJ | 15 | 6.875% | 12.0% | $4,355,000 |
| Bennington County, VT | 15 | 6.625% | 5.0% | $5,355,000 |
| Fulton County, GA | 15 | 6.500% | 13.6% | $5,485,000 |
| Marion County, FL | 14 | 6.750% | 5.3% | $3,830,000 |
| Bedford County, VA | 14 | 6.438% | 15.8% | $4,820,000 |
| Lamoille County, VT | 14 | 6.625% | 11.1% | $4,930,000 |
| Palm Beach County, FL | 13 | 6.500% | 11.1% | $5,015,000 |
| Cumberland County, NJ | 13 | 6.625% | 12.0% | $2,695,000 |
| Chester County, PA | 13 | 6.625% | 0.0% | $5,935,000 |
| Mahoning County, OH | 13 | 6.990% | 6.3% | $3,325,000 |
| Wake County, NC | 12 | 5.990% | 10.0% | $4,870,000 |
| Albany County, NY | 11 | 6.990% | 0.0% | $2,945,000 |
| Montgomery County, MD | 11 | 6.500% | 0.0% | $6,205,000 |
| Manatee County, FL | 11 | 6.990% | 7.1% | $4,745,000 |
| Polk County, FL | 11 | 6.250% | 22.7% | $3,105,000 |
| Mercer County, NJ | 11 | 6.500% | 16.7% | $2,485,000 |
| Bay County, FL | 11 | 6.625% | 39.1% | $2,205,000 |
| Shelby County, TN | 11 | 6.500% | 16.7% | $2,625,000 |
| Norfolk city, VA | 11 | 6.125% | 7.7% | $3,715,000 |
| Maricopa County, AZ | 10 | 5.990% | 9.7% | $3,310,000 |
| Salem County, NJ | 10 | 6.438% | 7.7% | $2,480,000 |
| Knox County, TN | 10 | 6.625% | 0.0% | $3,140,000 |
| Coos County, NH | 10 | 6.375% | 0.0% | $2,670,000 |
| Lee County, FL | 10 | 7.188% | 10.5% | $3,560,000 |
| Chesapeake city, VA | 10 | 5.870% | 0.0% | $4,480,000 |
| Grayson County, VA | 10 | 6.562% | 0.0% | $1,590,000 |
| Union County, NJ | 9 | 6.750% | 0.0% | $4,005,000 |
| Lamar County, GA | 9 | 6.875% | 0.0% | $2,115,000 |
| Orleans County, VT | 9 | 6.875% | 0.0% | $2,755,000 |
| Eaton County, MI | 9 | 6.750% | 0.0% | $2,155,000 |
| Sussex County, DE | 9 | 6.125% | 0.0% | $2,845,000 |
| Providence County, RI | 9 | 6.875% | 0.0% | $3,445,000 |
| Robeson County, NC | 9 | 6.250% | 0.0% | $1,485,000 |
| Jones County, GA | 9 | 7.125% | 0.0% | $1,915,000 |
| Franklin County, OH | 9 | 7.125% | 0.0% | $3,595,000 |
| Broward County, FL | 9 | 6.250% | 4.2% | $2,605,000 |
| Sussex County, NJ | 9 | 6.250% | 0.0% | $2,805,000 |
| Cape May County, NJ | 9 | 7.375% | 0.0% | $3,185,000 |
| Middlesex County, NJ | 9 | 7.000% | 0.0% | $2,745,000 |
| Hernando County, FL | 9 | 6.250% | 16.7% | $2,465,000 |
| Rensselaer County, NY | 8 | 6.500% | 0.0% | $2,180,000 |
| Martin County, FL | 8 | 6.750% | 7.7% | $2,090,000 |
| Butler County, OH | 8 | 6.812% | 6.7% | $2,760,000 |
| Bulloch County, GA | 8 | 6.188% | 0.0% | $2,790,000 |
| Nassau County, FL | 8 | 6.562% | 9.1% | $3,030,000 |
| Monroe County, PA | 8 | 5.933% | 0.0% | $1,890,000 |
| Campbell County, VA | 8 | 6.938% | 18.2% | $1,410,000 |
| Montgomery County, AL | 8 | 6.990% | 11.1% | $3,320,000 |
| Clark County, IN | 8 | 6.562% | 0.0% | $1,990,000 |
| Chambers County, AL | 8 | 6.250% | 0.0% | $1,790,000 |
| Cook County, IL | 8 | 6.188% | 14.3% | $1,670,000 |
| Hampton city, VA | 8 | 6.562% | 11.1% | $2,210,000 |
| Schuylkill County, PA | 7 | 7.125% | 10.0% | $1,645,000 |
| Pitt County, NC | 7 | 5.875% | 0.0% | $1,215,000 |
| Indian River County, FL | 7 | 6.625% | 0.0% | $1,935,000 |
| Cumberland County, ME | 7 | 7.000% | 0.0% | $3,125,000 |
| Shelby County, KY | 7 | 6.625% | 0.0% | $1,545,000 |
| Cumberland County, NC | 7 | 6.250% | 0.0% | $1,735,000 |
| Horry County, SC | 7 | 6.625% | 0.0% | $2,465,000 |
| Forsyth County, NC | 7 | 6.250% | 11.1% | $1,955,000 |
| Somerset County, NJ | 7 | 6.750% | 0.0% | $3,095,000 |
| Saratoga County, NY | 7 | 6.625% | 0.0% | $2,545,000 |
| Randolph County, AL | 7 | 6.750% | 0.0% | $1,255,000 |
| Caledonia County, VT | 7 | 7.125% | 0.0% | $1,745,000 |
| Marion County, IN | 7 | 6.500% | 8.3% | $1,575,000 |
| Morris County, NJ | 7 | 6.625% | 0.0% | $2,445,000 |
| Hamilton County, OH | 7 | 6.500% | 12.5% | $2,415,000 |
| Barnstable County, MA | 7 | 7.125% | 0.0% | $3,605,000 |
| Dorchester County, MD | 7 | 6.625% | 0.0% | $1,705,000 |
| Frederick County, MD | 7 | 6.500% | 0.0% | $2,415,000 |
| Durham County, NC | 6 | 6.120% | 0.0% | $2,570,000 |
| Brunswick County, NC | 6 | 6.808% | 0.0% | $2,700,000 |
| Adams County, PA | 6 | 6.058% | 14.3% | $1,480,000 |
| Charles County, MD | 6 | 6.000% | 0.0% | $2,330,000 |
| Stokes County, NC | 6 | 6.745% | 0.0% | $1,750,000 |
| Trumbull County, OH | 6 | 7.058% | 0.0% | $1,110,000 |
| District of Columbia, DC | 6 | 6.625% | 8.3% | $2,580,000 |
| Cobb County, GA | 6 | 6.812% | 8.3% | $2,100,000 |
| Genesee County, MI | 6 | 6.500% | 0.0% | $1,250,000 |
| Troup County, GA | 6 | 6.500% | 0.0% | $1,670,000 |
| Sevier County, TN | 6 | 6.812% | 0.0% | $1,280,000 |
| Clinton County, MI | 6 | 6.625% | 0.0% | $1,410,000 |
| Portsmouth city, VA | 6 | 6.125% | 0.0% | $1,550,000 |
| DeKalb County, GA | 5 | 6.625% | 0.0% | $1,475,000 |
| Jefferson County, AL | 5 | 6.500% | 0.0% | $1,055,000 |
| Currituck County, NC | 5 | 6.125% | 0.0% | $2,535,000 |
| Rockland County, NY | 5 | 6.750% | 0.0% | $2,385,000 |
| Livingston Parish, LA | 5 | 6.375% | 0.0% | $985,000 |
| Prince William County, VA | 5 | 6.750% | 0.0% | $2,115,000 |
| Chatham County, GA | 5 | 7.125% | 0.0% | $1,445,000 |
| Peach County, GA | 5 | 6.875% | 0.0% | $1,645,000 |
| Carbon County, PA | 5 | 6.500% | 0.0% | $1,005,000 |
| Summit County, OH | 5 | 5.875% | 12.5% | $1,185,000 |
Considering EMM LOANS LLC?
Compare their offer against today's market before you lock.