Home › Lenders › DIGITAL › Worcester County, MA
DIGITAL in Worcester County, MA
661
Loans originated (2024)
7.990%
Median rate
28.4%
Denial rate
$105,000
Median loan
$113,545,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 126 · Refinance: 134. Historical filing data — not a current rate offer.
Other lenders in Worcester County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 899 | 6.625% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 740 | 6.625% |
| TOTAL MORTGAGE SERVICES, LLC | 542 | 6.750% |
| LEOMINSTER CREDIT UNION | 536 | — |
| Citizens Bank, National Association | 524 | 8.900% |
| GUARANTEED RATE, INC. | 511 | 6.625% |
| CENTRAL ONE FEDERAL CREDIT UNION | 446 | 7.500% |
| Leader Bank, National Association | 437 | 6.625% |
| Workers Federal Credit Union | 405 | 7.250% |
| GUILD MORTGAGE COMPANY | 340 | 6.625% |
Buying or refinancing in Worcester County?
See how today's offers compare with what 661 borrowers in Worcester County, MA received last year.