Home › Lenders › DIGITAL › Westchester County, NY
DIGITAL in Westchester County, NY
5
Loans originated (2024)
7.490%
Median rate
41.7%
Denial rate
$65,000
Median loan
$685,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 1 · Refinance: 0. Historical filing data — not a current rate offer.
Other lenders in Westchester County
| Lender | Originations | Median rate |
|---|---|---|
| JPMorgan Chase Bank, National Association | 850 | 6.500% |
| Citizens Bank, National Association | 730 | 8.900% |
| Rocket Mortgage, LLC | 631 | 6.875% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 603 | 6.625% |
| CROSSCOUNTRY MORTGAGE, INC. | 540 | 6.625% |
| Bank of America, National Association | 458 | 6.740% |
| Citibank, National Association | 428 | 6.500% |
| TD Bank, National Association | 402 | 8.590% |
| Wells Fargo Bank, National Association | 391 | 6.250% |
| Loandepot.Com, LLC | 375 | 6.625% |
Buying or refinancing in Westchester County?
See how today's offers compare with what 5 borrowers in Westchester County, NY received last year.