Home › Lenders › CROSSCOUNTRY MORTGAGE, INC. › New York County, NY
CROSSCOUNTRY MORTGAGE, INC. in New York County, NY
233
Loans originated (2024)
6.750%
Median rate
3.3%
Denial rate
$465,000
Median loan
$126,495,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 215 · Refinance: 14. Historical filing data — not a current rate offer.
Other lenders in New York County
| Lender | Originations | Median rate |
|---|---|---|
| JPMorgan Chase Bank, National Association | 839 | 6.500% |
| Citibank, National Association | 809 | 6.250% |
| Wells Fargo Bank, National Association | 636 | 6.125% |
| Citizens Bank, National Association | 496 | 6.375% |
| Bank of America, National Association | 258 | 5.812% |
| U.S. Bank National Association | 236 | 6.125% |
| TD Bank, National Association | 233 | 6.625% |
| Morgan Stanley Private Bank, National Association | 232 | 5.925% |
| HSBC BANK USA, NATIONAL ASSOCIATION | 209 | 6.205% |
| Rocket Mortgage, LLC | 150 | 6.625% |
Buying or refinancing in New York County?
See how today's offers compare with what 233 borrowers in New York County, NY received last year.