Home › Lenders › CROSSCOUNTRY MORTGAGE, INC. › Lea County, NM
CROSSCOUNTRY MORTGAGE, INC. in Lea County, NM
56
Loans originated (2024)
6.719%
Median rate
1.3%
Denial rate
$220,000
Median loan
$12,970,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 51 · Refinance: 4. Historical filing data — not a current rate offer.
Other lenders in Lea County
| Lender | Originations | Median rate |
|---|---|---|
| Paramount Residential Mortgage Group, Inc. | 124 | 6.625% |
| GENEVA FINANCIAL, LLC | 79 | 6.750% |
| PRIMELENDING, A PLAINSCAPITAL COMPANY | 73 | 7.375% |
| 21st Mortgage Corporation | 68 | 9.330% |
| Rocket Mortgage, LLC | 55 | 6.990% |
| First American Bank | 36 | 6.750% |
| GUILD MORTGAGE COMPANY | 18 | 6.375% |
| JPMorgan Chase Bank, National Association | 18 | 6.750% |
| SOUTHWEST FUNDING, LP | 15 | 7.125% |
| Western Commerce Bank | 15 | — |
Buying or refinancing in Lea County?
See how today's offers compare with what 56 borrowers in Lea County, NM received last year.