Home › Lenders › Click n' Close, Inc. › Taney County, MO
Click n' Close, Inc. in Taney County, MO
6
Loans originated (2024)
6.990%
Median rate
0.0%
Denial rate
$170,000
Median loan
$970,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 6 · Refinance: 0. Historical filing data — not a current rate offer.
Other lenders in Taney County
| Lender | Originations | Median rate |
|---|---|---|
| The Central Trust Bank | 153 | 6.990% |
| Arvest Bank | 86 | 7.125% |
| Rocket Mortgage, LLC | 74 | 6.812% |
| FLAT BRANCH MORTGAGE, INC. | 61 | 6.625% |
| GERSHMAN INVESTMENT CORP. | 43 | 6.750% |
| Generations Bank | 42 | 7.000% |
| Mortgage Research Center, LLC | 30 | 6.625% |
| Simmons Bank | 29 | 8.500% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 25 | 7.125% |
| The Bank of Missouri | 25 | 7.125% |
Buying or refinancing in Taney County?
See how today's offers compare with what 6 borrowers in Taney County, MO received last year.