Home › Lenders › City National Bank of West Virginia
City National Bank of West Virginia
4,798
2024 HMDA records
52
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 549300KJZ82173UB3I21.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Kanawha County, WV | 340 | 6.525% | 28.0% | $36,320,000 |
| Berkeley County, WV | 250 | 6.500% | 23.1% | $31,480,000 |
| Raleigh County, WV | 239 | 6.700% | 25.6% | $27,195,000 |
| Putnam County, WV | 188 | 6.550% | 19.9% | $25,140,000 |
| Cabell County, WV | 158 | 6.525% | 24.8% | $19,570,000 |
| Lawrence County, OH | 131 | 6.700% | 27.1% | $13,835,000 |
| Greenbrier County, WV | 109 | 6.650% | 27.5% | $16,275,000 |
| Greenup County, KY | 96 | 6.550% | 27.7% | $11,480,000 |
| Augusta County, VA | 90 | 6.450% | 27.5% | $13,640,000 |
| Jefferson County, WV | 84 | 6.700% | 25.2% | $11,580,000 |
| Boyd County, KY | 83 | 6.625% | 21.4% | $12,255,000 |
| Fayette County, KY | 75 | 6.450% | 19.6% | $78,365,000 |
| Jessamine County, KY | 64 | 6.600% | 12.5% | $9,280,000 |
| Woodford County, KY | 62 | 6.600% | 19.6% | $8,240,000 |
| Monongalia County, WV | 53 | 6.750% | 7.0% | $15,595,000 |
| Fayette County, WV | 52 | 6.550% | 27.0% | $4,690,000 |
| Frederick County, VA | 44 | 6.500% | 31.9% | $6,560,000 |
| Shenandoah County, VA | 43 | 6.650% | 30.9% | $5,345,000 |
| Harrison County, WV | 42 | 6.550% | 14.0% | $8,150,000 |
| Staunton city, VA | 38 | 6.800% | 27.6% | $9,520,000 |
| Johnson County, KY | 35 | 6.650% | 21.1% | $2,645,000 |
| Mason County, WV | 35 | 6.600% | 36.1% | $2,365,000 |
| Wayne County, WV | 32 | 6.725% | 28.1% | $3,280,000 |
| Jackson County, WV | 31 | 6.550% | 33.3% | $3,575,000 |
| Waynesboro city, VA | 29 | 6.450% | 23.3% | $4,095,000 |
| Mercer County, WV | 28 | 6.525% | 21.1% | $3,540,000 |
| Carter County, KY | 27 | 6.650% | 13.2% | $3,995,000 |
| Warren County, VA | 26 | 6.950% | 45.8% | $2,980,000 |
| Lincoln County, WV | 24 | 6.800% | 40.0% | $1,370,000 |
| Marion County, WV | 23 | 6.750% | 6.9% | $4,075,000 |
| Morgan County, WV | 22 | 6.475% | 31.6% | $3,820,000 |
| Lawrence County, KY | 22 | 6.750% | 23.7% | $2,470,000 |
| Summers County, WV | 20 | 6.725% | 37.3% | $1,370,000 |
| Rockbridge County, VA | 19 | 6.400% | 19.4% | $2,275,000 |
| Franklin County, KY | 16 | 6.850% | 10.7% | $3,180,000 |
| Nicholas County, KY | 13 | 6.700% | 45.2% | $1,025,000 |
| Braxton County, WV | 13 | 7.025% | 28.1% | $645,000 |
| Franklin County, OH | 12 | 6.600% | 36.0% | $7,190,000 |
| Pocahontas County, WV | 12 | 6.775% | 38.1% | $1,700,000 |
| Harrison County, KY | 12 | 6.375% | 38.7% | $970,000 |
| Hamilton County, OH | 11 | 7.250% | 0.0% | $3,005,000 |
| Scioto County, OH | 11 | 6.850% | 35.0% | $1,275,000 |
| Anderson County, KY | 10 | 6.950% | 8.3% | $820,000 |
| Buena Vista city, VA | 10 | 6.300% | 42.1% | $880,000 |
| Winchester city, VA | 8 | 6.600% | 37.5% | $1,010,000 |
| Monroe County, WV | 8 | 6.950% | 46.7% | $330,000 |
| Nicholas County, WV | 7 | 6.550% | 25.0% | $865,000 |
| Hampshire County, WV | 6 | 6.525% | 40.0% | $940,000 |
| Meigs County, OH | 6 | 6.500% | 46.2% | $280,000 |
| Boone County, WV | 6 | 6.900% | 40.0% | $560,000 |
| Garrard County, KY | 5 | 6.600% | 25.0% | $585,000 |
| Madison County, KY | 5 | 6.850% | 16.7% | $1,065,000 |
Considering City National Bank of West Virginia?
Compare their offer against today's market before you lock.