Home › Lenders › Citizens Bank, National Association › Cumberland County, NJ
Citizens Bank, National Association in Cumberland County, NJ
24
Loans originated (2024)
9.025%
Median rate
49.1%
Denial rate
$100,000
Median loan
$3,420,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 5 · Refinance: 7. Historical filing data — not a current rate offer.
Other lenders in Cumberland County
| Lender | Originations | Median rate |
|---|---|---|
| NATION ONE MORTGAGE CORPORATION | 355 | 6.625% |
| Rocket Mortgage, LLC | 149 | 6.625% |
| Gateway First Bank | 129 | 6.250% |
| Loan Funder LLC | 71 | 10.150% |
| RF RENOVO MANAGEMENT COMPANY, LLC | 67 | 9.230% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 66 | 6.875% |
| GREENTREE MORTGAGE COMPANY, L.P. | 54 | 6.625% |
| CROSSCOUNTRY MORTGAGE, INC. | 51 | 6.990% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 46 | 5.870% |
| OceanFirst Bank, National Association | 42 | 7.188% |
Buying or refinancing in Cumberland County?
See how today's offers compare with what 24 borrowers in Cumberland County, NJ received last year.