Home › Lenders › Citibank, National Association
Citibank, National Association
54,575
2024 HMDA records
145
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI E57ODZWZ7FF32TWEFA76.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Los Angeles County, CA | 1,441 | 6.250% | 13.9% | $1,907,985,000 |
| New York County, NY | 809 | 6.250% | 10.6% | $998,755,000 |
| Santa Clara County, CA | 761 | 6.125% | 7.3% | $1,341,755,000 |
| Cook County, IL | 751 | 6.500% | 15.7% | $468,235,000 |
| Kings County, NY | 627 | 6.250% | 14.3% | $538,885,000 |
| Alameda County, CA | 576 | 6.125% | 4.9% | $620,550,000 |
| Queens County, NY | 452 | 6.375% | 21.6% | $189,680,000 |
| Nassau County, NY | 432 | 6.500% | 18.2% | $303,620,000 |
| Westchester County, NY | 428 | 6.500% | 16.1% | $358,930,000 |
| Orange County, CA | 417 | 6.375% | 11.5% | $469,145,000 |
| Suffolk County, NY | 393 | 6.625% | 16.4% | $333,305,000 |
| San Mateo County, CA | 244 | 6.125% | 7.4% | $584,100,000 |
| San Francisco County, CA | 238 | 6.375% | 11.0% | $300,790,000 |
| District of Columbia, DC | 213 | 6.250% | 11.4% | $234,565,000 |
| Contra Costa County, CA | 212 | 6.375% | 12.0% | $284,070,000 |
| San Diego County, CA | 192 | 6.125% | 15.1% | $288,190,000 |
| Miami-Dade County, FL | 178 | 6.250% | 28.9% | $265,480,000 |
| Montgomery County, MD | 133 | 6.375% | 17.5% | $138,985,000 |
| Hudson County, NJ | 121 | 6.125% | 10.4% | $120,585,000 |
| Ventura County, CA | 120 | 6.500% | 17.5% | $104,080,000 |
| Bergen County, NJ | 119 | 6.375% | 15.1% | $87,425,000 |
| DuPage County, IL | 117 | 6.625% | 21.7% | $65,735,000 |
| Palm Beach County, FL | 112 | 6.375% | 19.7% | $193,980,000 |
| Lake County, IL | 100 | 6.375% | 11.3% | $50,830,000 |
| Essex County, NJ | 100 | 6.312% | 12.8% | $91,800,000 |
| Clark County, NV | 94 | 6.500% | 23.7% | $190,040,000 |
| Riverside County, CA | 83 | 6.625% | 19.9% | $53,555,000 |
| Middlesex County, MA | 81 | 6.125% | 4.6% | $107,505,000 |
| Richmond County, NY | 80 | 6.375% | 19.4% | $27,770,000 |
| Bronx County, NY | 78 | 6.875% | 32.6% | $19,610,000 |
| Broward County, FL | 73 | 6.625% | 33.7% | $49,025,000 |
| Prince George's County, MD | 72 | 6.250% | 22.6% | $27,970,000 |
| Maricopa County, AZ | 71 | 6.375% | 14.7% | $298,625,000 |
| Union County, NJ | 65 | 6.250% | 11.2% | $63,805,000 |
| Monmouth County, NJ | 63 | 6.250% | 16.1% | $55,795,000 |
| San Bernardino County, CA | 57 | 6.500% | 19.4% | $27,425,000 |
| Ocean County, NJ | 55 | 6.625% | 12.3% | $48,655,000 |
| Will County, IL | 54 | 6.625% | 11.6% | $19,860,000 |
| San Joaquin County, CA | 51 | 6.375% | 12.4% | $36,875,000 |
| Marin County, CA | 47 | 6.250% | 14.8% | $69,155,000 |
| Fulton County, GA | 45 | 6.250% | 13.0% | $51,145,000 |
| Sacramento County, CA | 43 | 6.875% | 16.4% | $65,145,000 |
| Morris County, NJ | 40 | 6.000% | 10.0% | $46,000,000 |
| Denver County, CO | 39 | 6.500% | 3.7% | $40,965,000 |
| Wake County, NC | 37 | 6.420% | 7.1% | $130,465,000 |
| Hillsborough County, FL | 35 | 6.375% | 6.0% | $23,555,000 |
| Somerset County, NJ | 35 | 6.375% | 7.7% | $29,305,000 |
| Mecklenburg County, NC | 34 | 6.375% | 15.3% | $32,490,000 |
| Kane County, IL | 32 | 8.125% | 15.5% | $7,560,000 |
| Middlesex County, NJ | 32 | 6.375% | 16.5% | $19,460,000 |
| Fresno County, CA | 31 | 8.875% | 19.6% | $6,285,000 |
| Rockland County, NY | 29 | 6.625% | 21.8% | $11,845,000 |
| Suffolk County, MA | 29 | 6.125% | 2.6% | $43,505,000 |
| Norfolk County, MA | 28 | 6.125% | 4.8% | $35,910,000 |
| Dutchess County, NY | 26 | 6.438% | 17.9% | $17,050,000 |
| Passaic County, NJ | 22 | 6.625% | 23.5% | $13,040,000 |
| Collier County, FL | 21 | 6.250% | 14.3% | $21,035,000 |
| St. Louis County, MO | 20 | 6.688% | 10.3% | $17,070,000 |
| Mercer County, NJ | 20 | 6.438% | 6.3% | $23,400,000 |
| Pinellas County, FL | 20 | 6.500% | 17.0% | $10,990,000 |
| Orange County, FL | 20 | 6.812% | 14.8% | $12,090,000 |
| Santa Barbara County, CA | 19 | 6.375% | 15.4% | $52,845,000 |
| Sarasota County, FL | 19 | 6.250% | 22.0% | $22,905,000 |
| DeKalb County, GA | 19 | 6.250% | 10.5% | $17,155,000 |
| Sussex County, DE | 19 | 6.125% | 10.0% | $16,285,000 |
| Jefferson County, CO | 18 | 6.438% | 12.0% | $15,980,000 |
| Barnstable County, MA | 18 | 6.062% | 7.4% | $19,970,000 |
| Cobb County, GA | 17 | 6.500% | 17.1% | $9,425,000 |
| Hennepin County, MN | 17 | 6.625% | 13.3% | $11,715,000 |
| Plymouth County, MA | 16 | 6.062% | 15.4% | $20,840,000 |
| Sonoma County, CA | 16 | 6.188% | 9.4% | $15,800,000 |
| Putnam County, NY | 15 | 6.125% | 17.0% | $7,495,000 |
| Duval County, FL | 15 | 6.625% | 15.2% | $6,915,000 |
| El Dorado County, CA | 15 | 6.625% | 4.5% | $13,615,000 |
| Orange County, NY | 15 | 6.875% | 25.5% | $6,065,000 |
| San Luis Obispo County, CA | 15 | 6.500% | 13.6% | $14,745,000 |
| McHenry County, IL | 15 | 6.750% | 9.5% | $4,025,000 |
| Santa Cruz County, CA | 15 | 6.125% | 6.3% | $47,585,000 |
| Cumberland County, ME | 14 | 6.562% | 5.6% | $14,860,000 |
| New Castle County, DE | 14 | 6.875% | 13.2% | $6,370,000 |
| Maui County, HI | 14 | 6.125% | 10.5% | $38,580,000 |
| Cape May County, NJ | 14 | 6.000% | 12.0% | $18,410,000 |
| Placer County, CA | 14 | 6.125% | 14.3% | $12,060,000 |
| Anne Arundel County, MD | 13 | 6.625% | 11.1% | $12,125,000 |
| Ulster County, NY | 13 | 6.125% | 23.1% | $9,535,000 |
| Essex County, MA | 13 | 6.500% | 15.4% | $11,905,000 |
| Lee County, FL | 13 | 6.625% | 23.1% | $40,535,000 |
| Stanislaus County, CA | 12 | 6.688% | 18.4% | $2,920,000 |
| St. Johns County, FL | 12 | 6.625% | 18.5% | $9,380,000 |
| Oakland County, MI | 11 | 6.375% | 24.2% | $8,325,000 |
| Arapahoe County, CO | 11 | 6.125% | 20.0% | $18,325,000 |
| Forsyth County, NC | 11 | 6.500% | 12.5% | $3,415,000 |
| Boulder County, CO | 10 | 6.188% | 5.6% | $13,820,000 |
| Columbia County, NY | 10 | 6.188% | 12.5% | $9,170,000 |
| Douglas County, CO | 10 | 6.250% | 4.8% | $12,780,000 |
| Kern County, CA | 10 | 6.688% | 25.0% | $2,020,000 |
| Atlantic County, NJ | 10 | 7.062% | 6.3% | $2,770,000 |
| New Hanover County, NC | 10 | 6.375% | 0.0% | $8,180,000 |
| Erie County, NY | 9 | 6.625% | 15.4% | $2,575,000 |
| Gwinnett County, GA | 9 | 6.500% | 27.5% | $5,035,000 |
| Howard County, MD | 9 | 6.500% | 20.0% | $6,785,000 |
| Baltimore city, MD | 9 | 6.625% | 15.0% | $2,595,000 |
| Monterey County, CA | 9 | 6.125% | 16.7% | $18,895,000 |
| Manatee County, FL | 9 | 6.375% | 8.0% | $13,045,000 |
| Solano County, CA | 9 | 6.875% | 25.0% | $4,205,000 |
| Martin County, FL | 9 | 6.375% | 9.1% | $9,245,000 |
| Burlington County, NJ | 8 | 6.188% | 6.3% | $4,580,000 |
| Washoe County, NV | 8 | 6.625% | 22.7% | $40,920,000 |
| Johnson County, KS | 8 | 6.375% | 20.0% | $5,510,000 |
| Nevada County, CA | 8 | 5.812% | 18.2% | $7,850,000 |
| Saratoga County, NY | 8 | 6.188% | 8.3% | $3,960,000 |
| Sullivan County, NY | 8 | 6.812% | 11.8% | $1,730,000 |
| Pitkin County, CO | 7 | 6.000% | 0.0% | $33,705,000 |
| Baltimore County, MD | 7 | 6.750% | 16.7% | $8,755,000 |
| Walton County, FL | 7 | 5.875% | 8.3% | $10,255,000 |
| Honolulu County, HI | 7 | 6.000% | 15.0% | $11,355,000 |
| Rockingham County, NH | 7 | 6.375% | 25.0% | $4,115,000 |
| St. Lucie County, FL | 6 | 6.812% | 20.0% | $1,960,000 |
| Washtenaw County, MI | 6 | 5.938% | 10.0% | $5,670,000 |
| Summit County, CO | 6 | 6.062% | 12.5% | $10,810,000 |
| Merced County, CA | 6 | 8.400% | 19.4% | $1,390,000 |
| Worcester County, MA | 6 | 6.250% | 26.3% | $5,340,000 |
| Seminole County, FL | 6 | 6.500% | 6.7% | $3,250,000 |
| Eagle County, CO | 6 | 5.875% | 10.0% | $22,460,000 |
| Albany County, NY | 6 | 6.250% | 22.2% | $1,500,000 |
| Alachua County, FL | 5 | 6.375% | 16.7% | $3,215,000 |
| Durham County, NC | 5 | 6.125% | 11.1% | $6,925,000 |
| Cabarrus County, NC | 5 | 6.875% | 9.1% | $2,465,000 |
| Yavapai County, AZ | 5 | 8.875% | 8.3% | $975,000 |
| Winnebago County, IL | 5 | 6.625% | 11.1% | $815,000 |
| Talbot County, MD | 5 | 6.125% | 0.0% | $3,785,000 |
| Lake County, IN | 5 | 7.125% | 25.0% | $1,685,000 |
| Pinal County, AZ | 5 | 7.750% | 9.1% | $92,815,000 |
| Sussex County, NJ | 5 | 6.000% | 6.3% | $3,115,000 |
| Ada County, ID | 5 | 6.125% | 10.0% | $6,535,000 |
| Greene County, GA | 5 | 6.125% | 0.0% | $11,675,000 |
| Grand County, CO | 5 | 5.875% | 0.0% | $6,135,000 |
| Napa County, CA | 5 | 6.125% | 33.3% | $7,845,000 |
| St. Charles County, MO | 5 | 6.625% | 17.6% | $1,525,000 |
| Madera County, CA | 5 | 9.300% | 10.0% | $485,000 |
| Pasco County, FL | 5 | 6.000% | 16.7% | $2,065,000 |
| Dukes County, MA | 5 | 6.000% | 0.0% | $7,305,000 |
| Schenectady County, NY | 5 | 7.125% | 16.7% | $1,135,000 |
| Nantucket County, MA | 5 | 5.875% | 0.0% | $10,055,000 |
| Osceola County, FL | 5 | 6.875% | 15.0% | $2,035,000 |
Considering Citibank, National Association?
Compare their offer against today's market before you lock.