Home › Lenders › CHURCHILL MORTGAGE CORPORATION › St. Joseph County, IN
CHURCHILL MORTGAGE CORPORATION in St. Joseph County, IN
64
Loans originated (2024)
6.625%
Median rate
2.7%
Denial rate
$125,000
Median loan
$9,270,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 59 · Refinance: 5. Historical filing data — not a current rate offer.
Other lenders in St. Joseph County
| Lender | Originations | Median rate |
|---|---|---|
| NOTRE DAME FEDERAL CREDIT UNION CORPORATION | 747 | 8.500% |
| 1st Source Bank | 609 | 8.250% |
| EVERWISE CREDIT UNION | 574 | 8.500% |
| HALLMARK HOME MORTGAGE, LLC | 465 | 6.990% |
| RUOFF MORTGAGE COMPANY, INC. | 367 | 6.875% |
| Rocket Mortgage, LLC | 315 | 6.625% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 248 | 7.250% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 183 | 6.625% |
| First Federal Savings Bank | 173 | 7.375% |
| UNITED FEDERAL CREDIT UNION | 139 | 8.050% |
Buying or refinancing in St. Joseph County?
See how today's offers compare with what 64 borrowers in St. Joseph County, IN received last year.