Home › Lenders › CHURCHILL MORTGAGE CORPORATION › Clark County, NV
CHURCHILL MORTGAGE CORPORATION in Clark County, NV
23
Loans originated (2024)
6.250%
Median rate
0.0%
Denial rate
$395,000
Median loan
$9,195,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 21 · Refinance: 2. Historical filing data — not a current rate offer.
Other lenders in Clark County
| Lender | Originations | Median rate |
|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 3,803 | 6.500% |
| Rocket Mortgage, LLC | 3,037 | 6.875% |
| AMERICA FIRST Federal Credit Union | 2,185 | 7.740% |
| GUILD MORTGAGE COMPANY | 1,992 | 6.250% |
| DHI MORTGAGE COMPANY, LTD. | 1,541 | 5.500% |
| LENNAR MORTGAGE, LLC | 1,478 | 4.990% |
| Loandepot.Com, LLC | 1,231 | 6.625% |
| KBHS HOME LOANS, LLC | 1,113 | 5.750% |
| U.S. Bank National Association | 1,099 | 7.875% |
| PENNYMAC LOAN SERVICES, LLC | 1,060 | 6.875% |
Buying or refinancing in Clark County?
See how today's offers compare with what 23 borrowers in Clark County, NV received last year.