Home › Lenders › CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP › Wilkes County, NC
CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP in Wilkes County, NC
5
Loans originated (2024)
6.750%
Median rate
0.0%
Denial rate
$295,000
Median loan
$1,595,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 3 · Refinance: 2. Historical filing data — not a current rate offer.
Other lenders in Wilkes County
| Lender | Originations | Median rate |
|---|---|---|
| STATE EMPLOYEES' | 245 | 6.875% |
| Rocket Mortgage, LLC | 66 | 6.875% |
| First National Bank of Pennsylvania | 51 | 6.990% |
| Truist Bank | 39 | 6.990% |
| ATLANTIC BAY MORTGAGE GROUP, L.L.C. | 29 | 6.750% |
| LOCAL GOVERNMENT | 29 | 8.400% |
| First-Citizens Bank & Trust Company | 28 | 5.990% |
| Fairway Independent Mortgage Corporation | 22 | 6.750% |
| Alcova Mortgage LLC | 20 | 6.938% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 18 | 6.373% |
Buying or refinancing in Wilkes County?
See how today's offers compare with what 5 borrowers in Wilkes County, NC received last year.