Home › Lenders › CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP › Oklahoma County, OK
CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP in Oklahoma County, OK
19
Loans originated (2024)
6.625%
Median rate
11.5%
Denial rate
$205,000
Median loan
$3,585,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 14 · Refinance: 5. Historical filing data — not a current rate offer.
Other lenders in Oklahoma County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 743 | 6.625% |
| BancFirst | 736 | 7.875% |
| First United Bank and Trust Company | 666 | 7.000% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 545 | 6.499% |
| TINKER FEDERAL CREDIT UNION | 407 | 7.700% |
| BOKF, National Association | 376 | 7.425% |
| ASSOCIATED MORTGAGE CORPORATION | 350 | 6.625% |
| WEOKIE Federal Credit Union | 346 | 7.250% |
| MidFirst Bank | 343 | 6.625% |
| Stride Bank, National Association | 337 | 6.625% |
Buying or refinancing in Oklahoma County?
See how today's offers compare with what 19 borrowers in Oklahoma County, OK received last year.