Home › Lenders › CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP › Lincoln County, NC
CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP in Lincoln County, NC
23
Loans originated (2024)
6.750%
Median rate
10.0%
Denial rate
$235,000
Median loan
$5,845,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 17 · Refinance: 5. Historical filing data — not a current rate offer.
Other lenders in Lincoln County
| Lender | Originations | Median rate |
|---|---|---|
| STATE EMPLOYEES' | 217 | 7.500% |
| Rocket Mortgage, LLC | 180 | 6.750% |
| First-Citizens Bank & Trust Company | 99 | 6.000% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 89 | 6.375% |
| Bank of America, National Association | 83 | 6.990% |
| MOVEMENT MORTGAGE, LLC | 82 | 6.750% |
| First Federal Savings Bank of Lincolnton | 72 | — |
| Peoples Bank | 62 | 8.000% |
| Truist Bank | 59 | 7.190% |
| Fifth Third Bank, National Association | 58 | 8.550% |
Buying or refinancing in Lincoln County?
See how today's offers compare with what 23 borrowers in Lincoln County, NC received last year.