Home › Lenders › CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP › Lincoln County, MO
CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP in Lincoln County, MO
7
Loans originated (2024)
6.750%
Median rate
0.0%
Denial rate
$255,000
Median loan
$1,515,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 7 · Refinance: 0. Historical filing data — not a current rate offer.
Other lenders in Lincoln County
| Lender | Originations | Median rate |
|---|---|---|
| GUILD MORTGAGE COMPANY | 99 | 6.990% |
| The Bank of Old Monroe | 98 | — |
| FLAT BRANCH MORTGAGE, INC. | 80 | 6.875% |
| PEOPLES BANK & TRUST CO. | 77 | — |
| Rocket Mortgage, LLC | 76 | 6.990% |
| DAS Acquisition Company, LLC | 71 | 6.990% |
| FIRST COMMUNITY | 71 | 7.125% |
| Broker Solutions, Inc. | 70 | 6.990% |
| First State Bank of St. Charles, Missouri | 64 | 6.500% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 46 | 6.931% |
Buying or refinancing in Lincoln County?
See how today's offers compare with what 7 borrowers in Lincoln County, MO received last year.