Home › Lenders › CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP › Kosciusko County, IN
CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP in Kosciusko County, IN
27
Loans originated (2024)
6.875%
Median rate
3.6%
Denial rate
$195,000
Median loan
$5,685,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 26 · Refinance: 1. Historical filing data — not a current rate offer.
Other lenders in Kosciusko County
| Lender | Originations | Median rate |
|---|---|---|
| Lake City Bank | 463 | 8.750% |
| RUOFF MORTGAGE COMPANY, INC. | 204 | 6.750% |
| First Federal Savings Bank | 129 | 7.250% |
| EVERWISE CREDIT UNION | 113 | 8.375% |
| INTERRA CREDIT UNION | 106 | 7.688% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 75 | 6.615% |
| AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | 61 | 6.990% |
| Rocket Mortgage, LLC | 58 | 6.688% |
| 1st Source Bank | 52 | 8.375% |
| GENEVA FINANCIAL, LLC | 52 | 6.875% |
Buying or refinancing in Kosciusko County?
See how today's offers compare with what 27 borrowers in Kosciusko County, IN received last year.