Home › Lenders › CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP › Hoke County, NC
CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP in Hoke County, NC
7
Loans originated (2024)
6.750%
Median rate
0.0%
Denial rate
$235,000
Median loan
$1,465,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 5 · Refinance: 1. Historical filing data — not a current rate offer.
Other lenders in Hoke County
| Lender | Originations | Median rate |
|---|---|---|
| Mortgage Research Center, LLC | 217 | 6.375% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 124 | 6.000% |
| FREEDOM MORTGAGE CORPORATION | 102 | 6.250% |
| Navy Federal Credit Union | 94 | 6.375% |
| MOVEMENT MORTGAGE, LLC | 79 | 6.250% |
| Rocket Mortgage, LLC | 74 | 6.250% |
| JET HOMELOANS, LP | 65 | 5.990% |
| PENNYMAC LOAN SERVICES, LLC | 55 | 5.750% |
| STATE EMPLOYEES' | 51 | 7.250% |
| UNION HOME MORTGAGE CORP. | 46 | 6.125% |
Buying or refinancing in Hoke County?
See how today's offers compare with what 7 borrowers in Hoke County, NC received last year.