Home › Lenders › CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP › Harnett County, NC
CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP in Harnett County, NC
12
Loans originated (2024)
6.938%
Median rate
6.7%
Denial rate
$305,000
Median loan
$3,520,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 10 · Refinance: 1. Historical filing data — not a current rate offer.
Other lenders in Harnett County
| Lender | Originations | Median rate |
|---|---|---|
| STATE EMPLOYEES' | 392 | 7.250% |
| Rocket Mortgage, LLC | 262 | 6.500% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 259 | 6.240% |
| MOVEMENT MORTGAGE, LLC | 218 | 6.594% |
| Mortgage Research Center, LLC | 196 | 6.500% |
| Navy Federal Credit Union | 178 | 6.375% |
| FREEDOM MORTGAGE CORPORATION | 173 | 6.250% |
| DHI MORTGAGE COMPANY, LTD. | 149 | 4.990% |
| CROSSCOUNTRY MORTGAGE, INC. | 103 | 6.750% |
| Truist Bank | 102 | 6.875% |
Buying or refinancing in Harnett County?
See how today's offers compare with what 12 borrowers in Harnett County, NC received last year.