Home › Lenders › BOKF, National Association
BOKF, National Association
11,220
2024 HMDA records
50
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI FU7RSW4CQQY98A2O7J66.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Bernalillo County, NM | 488 | 7.000% | 22.7% | $129,040,000 |
| Sandoval County, NM | 192 | 6.625% | 16.0% | $48,530,000 |
| Maricopa County, AZ | 171 | 7.000% | 22.1% | $69,205,000 |
| Summit County, CO | 169 | 6.600% | 6.5% | $112,505,000 |
| Benton County, AR | 108 | 7.688% | 18.5% | $15,820,000 |
| Arapahoe County, CO | 99 | 6.625% | 14.1% | $31,985,000 |
| Santa Fe County, NM | 88 | 6.625% | 11.0% | $31,730,000 |
| Denver County, CO | 82 | 6.625% | 17.4% | $32,930,000 |
| Jefferson County, CO | 70 | 6.875% | 13.2% | $23,110,000 |
| Los Alamos County, NM | 68 | 6.625% | 2.5% | $32,950,000 |
| Wyandotte County, KS | 65 | 6.625% | 15.6% | $13,065,000 |
| Johnson County, KS | 60 | 6.875% | 16.3% | $13,880,000 |
| Douglas County, CO | 57 | 6.875% | 23.1% | $25,695,000 |
| Adams County, CO | 55 | 6.625% | 16.5% | $18,145,000 |
| Eagle County, CO | 53 | 6.600% | 9.8% | $43,705,000 |
| Jackson County, MO | 53 | 6.875% | 35.1% | $12,455,000 |
| Washington County, AR | 46 | 6.875% | 22.9% | $15,980,000 |
| Sedgwick County, KS | 41 | 7.125% | 28.9% | $6,355,000 |
| Valencia County, NM | 37 | 6.875% | 32.9% | $6,305,000 |
| Weld County, CO | 36 | 7.000% | 19.6% | $8,450,000 |
| El Paso County, CO | 24 | 7.062% | 23.9% | $8,870,000 |
| Larimer County, CO | 18 | 7.000% | 11.5% | $5,670,000 |
| Doña Ana County, NM | 17 | 7.500% | 36.4% | $3,245,000 |
| Grand County, CO | 16 | 6.875% | 0.0% | $7,570,000 |
| Boulder County, CO | 15 | 6.625% | 11.5% | $6,405,000 |
| Clay County, MO | 15 | 6.625% | 29.2% | $2,565,000 |
| Shawnee County, KS | 14 | 7.375% | 32.0% | $1,650,000 |
| Park County, CO | 13 | 7.000% | 0.0% | $5,335,000 |
| Pima County, AZ | 12 | 8.125% | 41.7% | $12,590,000 |
| Pinal County, AZ | 9 | 7.625% | 52.4% | $2,335,000 |
| Leavenworth County, KS | 8 | 7.000% | 11.1% | $1,520,000 |
| Elbert County, CO | 7 | 6.475% | 9.1% | $3,025,000 |
| St. Louis County, MO | 7 | 6.875% | 20.0% | $2,775,000 |
| Colfax County, NM | 7 | 6.625% | 12.5% | $3,265,000 |
| Rio Arriba County, NM | 7 | 6.625% | 37.5% | $2,755,000 |
| Carroll County, AR | 7 | 7.250% | 12.5% | $1,015,000 |
| Platte County, MO | 6 | 7.312% | 41.7% | $710,000 |
| Routt County, CO | 6 | 7.750% | 0.0% | $16,620,000 |
| Lake County, CO | 6 | 6.625% | 20.0% | $2,260,000 |
| Lea County, NM | 6 | 8.062% | 40.0% | $460,000 |
| Mesa County, CO | 6 | 7.000% | 0.0% | $2,080,000 |
| Walton County, FL | 6 | 7.025% | 0.0% | $71,500,000 |
| Greene County, MO | 5 | 8.125% | 30.0% | $625,000 |
| McDonald County, MO | 5 | 6.875% | 33.3% | $1,125,000 |
| Laclede County, MO | 5 | 7.500% | 25.0% | $545,000 |
| Pueblo County, CO | 5 | 7.250% | 11.1% | $1,635,000 |
| Broomfield County, CO | 5 | 6.625% | 0.0% | $2,355,000 |
| San Miguel County, NM | 5 | 6.125% | 0.0% | $1,235,000 |
| McKinley County, NM | 5 | 7.125% | 41.7% | $1,015,000 |
| Cass County, MO | 5 | 7.125% | 11.1% | $9,285,000 |
Considering BOKF, National Association?
Compare their offer against today's market before you lock.